Fiatmap

Explore the data

Every country, every field, no map. Click a column head to sort by it — the arrow shows which way. A dash means we have no published value; Fiatmap never fills gaps with guesses.

RegionAll countriesEuropeNordicsAmericasAsiaAfricaOceania
FieldsAll 13Cost of moneyWork & incomeHousing & livingMacro
RowsAll countriesOnly with mortgage rate
CountryMortgage rateInflationReal ratesHouse pricesRentElectricityTax wedgeMinimum wageAverage salaryVATCorporate taxTop income taxDays offCurrencyGDP growthGDP/capitaUnemploymentDebt
Norway5.52 %3.06 %1.19 %167.3€0.117/kWh12 days5.09 %1.09 %$94,5944.64 %
Latvia4.24 %3.75 %225.8€0.265/kWh€780/mo49 days-3.14 %2.14 %$26,3126.57 %
Estonia4.13 %4.83 %228.7€0.212/kWh€886/mo12 days-3.14 %0.58 %$34,4188.31 %
Lithuania3.94 %3.79 %277.2€0.207/kWh€1,153/mo14 days-3.14 %2.92 %$32,9596.73 %
Finland3.07 %0.34 %97.2€0.191/kWh15 days-3.14 %0.17 %$56,1499.46 %
Denmark1.89 %-0.04 %161.1€0.285/kWh14 days-3.12 %2.93 %$76,9705.53 %
Sweden0.68 %1.07 %136.8€0.220/kWh16 days-2.46 %1.54 %$63,1338.69 %
Official sources onlySurveyed 2026K1Revised dailyDownload Mortgage rate as CSV
Explore every field, country by country | Fiatmap