Public holidays
How many public holidays would I get there?
Public holidays per year (Nager.Date). Statutory paid annual leave is not included — it is a separate field we do not publish yet.
Latvia leads with 49 days; Switzerland sits last at 4 days. Best-for-you first — higher is better here.
Coverage: 104 of ~110 countries this field can reach — Nager.Date (no THA and a few others)
Free to republish — just credit us
Fiatmap, “Public holidays by country”, fiatmap.com/rankings/days-off. Licensed CC BY 4.0. Underlying data: official statistics (BIS, ECB, FRED, Eurostat, OECD, World Bank, SSB), each value dated at source.
Embed this on your own site
Top-10 table (live)
<iframe src="https://fiatmap.com/embed/ranking/days-off" title="Public holidays by country — Fiatmap" width="360" height="440" style="border:0" loading="lazy"></iframe>
World map
<iframe src="https://fiatmap.com/embed/map/days-off" title="Public holidays by country — Fiatmap" width="720" height="430" style="border:0" loading="lazy"></iframe>
On the map
The full ranking
| 1 | Latvia | 49 days | 2026 | Checked 27 Jul 2026 |
| 2 | El Salvador | 25 days | 2026 | Checked 8 Sept 2026 |
| 3 | Cambodia | 21 days | 2026 | Checked 8 Sept 2026 |
| 4 | Haiti | 20 days | 2026 | Checked 8 Sept 2026 |
| 5 | Montenegro | 20 days | 2026 | Checked 27 Jul 2026 |
| 6 | Colombia | 19 days | 2026 | Checked 8 Sept 2026 |
| 7 | South Korea | 18 days | 2026 | Checked 8 Sept 2026 |
| 8 | Philippines | 18 days | 2026 | Checked 8 Sept 2026 |
| 9 | Suriname | 18 days | 2026 | Checked 8 Sept 2026 |
| 10 | Georgia | 17 days | 2026 | Checked 8 Sept 2026 |
| 11 | Hong Kong | 17 days | 2026 | Checked 8 Sept 2026 |
| 12 | Sweden | 16 days | 2026 | Checked 8 Sept 2026 |
| 13 | Japan | 16 days | 2026 | Checked 8 Sept 2026 |
| 14 | Argentina | 16 days | 2026 | Checked 8 Sept 2026 |
| 15 | Chile | 16 days | 2026 | Checked 8 Sept 2026 |
| 16 | Cyprus | 16 days | 2026 | Checked 8 Sept 2026 |
| 17 | Zambia | 16 days | 2026 | Checked 8 Sept 2026 |
| 18 | Romania | 16 days | 2026 | Checked 8 Sept 2026 |
| 19 | Uruguay | 15 days | 2026 | Checked 8 Sept 2026 |
| 20 | Austria | 15 days | 2026 | Checked 8 Sept 2026 |
| 21 | Finland | 15 days | 2026 | Checked 8 Sept 2026 |
| 22 | Bulgaria | 15 days | 2026 | Checked 8 Sept 2026 |
| 23 | Moldova | 15 days | 2026 | Checked 8 Sept 2026 |
| 24 | Slovenia | 15 days | 2026 | Checked 8 Sept 2026 |
| 25 | Poland | 14 days | 2026 | Checked 8 Sept 2026 |
| 26 | Andorra | 14 days | 2026 | Checked 8 Sept 2026 |
| 27 | Angola | 14 days | 2026 | Checked 8 Sept 2026 |
| 28 | Armenia | 14 days | 2026 | Checked 8 Sept 2026 |
| 29 | Greece | 14 days | 2026 | Checked 8 Sept 2026 |
| 30 | Belize | 14 days | 2026 | Checked 8 Sept 2026 |
| 31 | Croatia | 14 days | 2026 | Checked 8 Sept 2026 |
| 32 | Malta | 14 days | 2026 | Checked 8 Sept 2026 |
| 33 | Turkey | 14 days | 2026 | Checked 8 Sept 2026 |
| 34 | Lithuania | 14 days | 2026 | Checked 8 Sept 2026 |
| 35 | Portugal | 13 days | 2026 | Checked 8 Sept 2026 |
| 36 | Czech Republic | 13 days | 2026 | Checked 8 Sept 2026 |
| 37 | Italy | 13 days | 2026 | Checked 8 Sept 2026 |
| 38 | Kazakhstan | 13 days | 2026 | Checked 8 Sept 2026 |
| 39 | Namibia | 13 days | 2026 | Checked 8 Sept 2026 |
| 40 | Tanzania | 13 days | 2026 | Checked 8 Sept 2026 |
| 41 | Rwanda | 13 days | 2026 | Checked 8 Sept 2026 |
| 42 | Panama | 13 days | 2026 | Checked 8 Sept 2026 |
| 43 | Russia | 13 days | 2026 | Checked 8 Sept 2026 |
| 44 | Zimbabwe | 13 days | 2026 | Checked 8 Sept 2026 |
| 45 | Peru | 13 days | 2026 | Checked 8 Sept 2026 |
| 46 | Hungary | 13 days | 2026 | Checked 8 Sept 2026 |
| 47 | Guatemala | 13 days | 2026 | Checked 8 Sept 2026 |
| 48 | Dominican Republic | 13 days | 2026 | Checked 8 Sept 2026 |
| 49 | Norway | 12 days | 2026 | Checked 8 Sept 2026 |
| 50 | South Africa | 12 days | 2026 | Checked 8 Sept 2026 |
| 51 | Bolivia | 12 days | 2026 | Checked 8 Sept 2026 |
| 52 | Estonia | 12 days | 2026 | Checked 8 Sept 2026 |
| 53 | Monaco | 12 days | 2026 | Checked 8 Sept 2026 |
| 54 | Nicaragua | 12 days | 2026 | Checked 8 Sept 2026 |
| 55 | Barbados | 12 days | 2026 | Checked 8 Sept 2026 |
| 56 | Trinidad and Tobago | 12 days | 2026 | Checked 8 Sept 2026 |
| 57 | Brazil | 12 days | 2026 | Checked 8 Sept 2026 |
| 58 | France | 11 days | 2026 | Checked 8 Sept 2026 |
| 59 | New Zealand | 11 days | 2026 | Checked 8 Sept 2026 |
| 60 | Ukraine | 11 days | 2026 | Checked 8 Sept 2026 |
| 61 | Belgium | 11 days | 2026 | Checked 8 Sept 2026 |
| 62 | Guyana | 11 days | 2026 | Checked 8 Sept 2026 |
| 63 | Ghana | 11 days | 2026 | Checked 8 Sept 2026 |
| 64 | Botswana | 11 days | 2026 | Checked 8 Sept 2026 |
| 65 | Costa Rica | 11 days | 2026 | Checked 8 Sept 2026 |
| 66 | Ecuador | 11 days | 2026 | Checked 8 Sept 2026 |
| 67 | Luxembourg | 11 days | 2026 | Checked 8 Sept 2026 |
| 68 | Malawi | 11 days | 2026 | Checked 8 Sept 2026 |
| 69 | Singapore | 11 days | 2026 | Checked 8 Sept 2026 |
| 70 | Slovakia | 11 days | 2026 | Checked 8 Sept 2026 |
| 71 | Honduras | 11 days | 2026 | Checked 8 Sept 2026 |
| 72 | Papua New Guinea | 11 days | 2026 | Checked 8 Sept 2026 |
| 73 | Nigeria | 10 days | 2026 | Checked 8 Sept 2026 |
| 74 | Spain | 10 days | 2026 | Checked 8 Sept 2026 |
| 75 | Denmark | 10 days | 2026 | Checked 8 Sept 2026 |
| 76 | United States | 10 days | 2026 | Checked 8 Sept 2026 |
| 77 | Bahamas | 10 days | 2026 | Checked 8 Sept 2026 |
| 78 | Ethiopia | 10 days | 2026 | Checked 8 Sept 2026 |
| 79 | Ireland | 10 days | 2026 | Checked 8 Sept 2026 |
| 80 | Kenya | 10 days | 2026 | Checked 8 Sept 2026 |
| 81 | Madagascar | 10 days | 2026 | Checked 8 Sept 2026 |
| 82 | Mongolia | 10 days | 2026 | Checked 8 Sept 2026 |
| 83 | Morocco | 10 days | 2026 | Checked 8 Sept 2026 |
| 84 | Belarus | 10 days | 2026 | Checked 8 Sept 2026 |
| 85 | Germany | 9 days | 2026 | Checked 8 Sept 2026 |
| 86 | Netherlands | 9 days | 2026 | Checked 8 Sept 2026 |
| 87 | Cuba | 9 days | 2026 | Checked 8 Sept 2026 |
| 88 | Mozambique | 9 days | 2026 | Checked 8 Sept 2026 |
| 89 | Indonesia | 8 days | 2026 | Checked 8 Sept 2026 |
| 90 | Canada | 8 days | 2026 | Checked 8 Sept 2026 |
| 91 | Tunisia | 8 days | 2026 | Checked 8 Sept 2026 |
| 92 | Mexico | 7 days | 2026 | Checked 8 Sept 2026 |
| 93 | Egypt | 7 days | 2026 | Checked 29 Jul 2026 |
| 94 | Iraq | 7 days | 2026 | Checked 8 Sept 2026 |
| 95 | Bangladesh | 7 days | 2026 | Checked 8 Sept 2026 |
| 96 | Australia | 6 days | 2026 | Checked 8 Sept 2026 |
| 97 | China | 6 days | 2026 | Checked 8 Sept 2026 |
| 98 | United Kingdom | 5 days | 2026 | Checked 8 Sept 2026 |
| 99 | Bahrain | 5 days | 2026 | Checked 8 Sept 2026 |
| 100 | Algeria | 5 days | 2026 | Checked 8 Sept 2026 |
| 101 | Libya | 5 days | 2026 | Checked 8 Sept 2026 |
| 102 | Vietnam | 4 days | 2026 | Checked 8 Sept 2026 |
| 103 | Bosnia and Herzegovina | 4 days | 2026 | Checked 8 Sept 2026 |
| 104 | Switzerland | 4 days | 2026 | Checked 8 Sept 2026 |
Regional averages
Europe (38)
13 days
Americas (26)
13 days
Asia (17)
12 days
Africa (20)
11 days
Oceania (3)
9 days
Unweighted mean of the published values in each region — our aggregation, not an official statistic.
How to read this figure
Distinct nationwide public holiday DATES this calendar year — regional holidays excluded, observances (name days, Mother’s Day and the like) excluded, and two holidays on one date counted once. The calendar comes from Nager.Date, which is community-maintained rather than an official register, so we bound-check every count (5–30 days) and refuse anything outside it. Treat it as indicative, not as a legal source, and note it says nothing about statutory vacation days.
Countries with the most public holidays · Countries with the fewest public holidays
How to read this list
Public holidays per year (Nager.Date). Statutory paid annual leave is not included — it is a separate field we do not publish yet. 104 countries publish it; the rest are absent from the list rather than shown as zero. All figures were observed in 2026, so the list is a genuine snapshot. Each row still carries its date in the CSV and JSON. Nothing here is estimated or carried forward to fill a gap. This metric is one column of the full dataset.