Savings vs inflation
Is my bank account gaining or losing purchasing power?
Deposit rate minus inflation — whether an ordinary bank account gains or loses purchasing power. Our calculation from two separately sourced figures.
Turkey leads with 22.72 %; Haiti sits last at -24.36 %. Best-for-you first — higher is better here.
Coverage: 69 of ~69 countries this field can reach — Derived — needs BOTH the IMF deposit rate and inflation; inflation is the wider of the two
Free to republish — just credit us
Fiatmap, “Savings vs inflation by country”, fiatmap.com/rankings/real-deposit-rates. Licensed CC BY 4.0. Underlying data: official statistics (BIS, ECB, FRED, Eurostat, OECD, World Bank, SSB), each value dated at source.
Embed this on your own site
Top-10 table (live)
<iframe src="https://fiatmap.com/embed/ranking/real-deposit-rates" title="Savings vs inflation by country — Fiatmap" width="360" height="440" style="border:0" loading="lazy"></iframe>
World map
<iframe src="https://fiatmap.com/embed/map/real-deposit-rates" title="Savings vs inflation by country — Fiatmap" width="720" height="430" style="border:0" loading="lazy"></iframe>
On the map
The full ranking
| 1 | Turkey | 22.72 % | Checked 5 Sept 2026 |
| 2 | Kenya | 7.91 % | Checked 5 Sept 2026 |
| 3 | Honduras | 7.84 % | Checked 5 Sept 2026 |
| 4 | Georgia | 6.72 % | Checked 5 Sept 2026 |
| 5 | Dominican Republic | 5.90 % | Checked 5 Sept 2026 |
| 6 | Russia | 5.90 % | Checked 5 Sept 2026 |
| 7 | Egypt | 5.09 % | Checked 5 Sept 2026 |
| 8 | Armenia | 4.72 % | Checked 5 Sept 2026 |
| 9 | Ecuador | 4.59 % | Checked 5 Sept 2026 |
| 10 | Rwanda | 4.42 % | Checked 5 Sept 2026 |
| 11 | South Africa | 4.27 % | Checked 5 Sept 2026 |
| 12 | Madagascar | 4.03 % | Checked 5 Sept 2026 |
| 13 | Colombia | 3.82 % | Checked 5 Sept 2026 |
| 14 | Azerbaijan | 3.74 % | Checked 5 Sept 2026 |
| 15 | Jordan | 3.70 % | Checked 5 Sept 2026 |
| 16 | Guatemala | 3.62 % | Checked 5 Sept 2026 |
| 17 | Costa Rica | 3.51 % | Checked 5 Sept 2026 |
| 18 | Indonesia | 3.50 % | Checked 5 Sept 2026 |
| 19 | Qatar | 3.41 % | Checked 5 Sept 2026 |
| 20 | Peru | 3.29 % | Checked 5 Sept 2026 |
| 21 | Fiji | 3.09 % | Checked 5 Sept 2026 |
| 22 | Brazil | 2.68 % | Checked 5 Sept 2026 |
| 23 | Uruguay | 2.65 % | Checked 5 Sept 2026 |
| 24 | Pakistan | 2.20 % | Checked 5 Sept 2026 |
| 25 | Morocco | 1.98 % | Checked 5 Sept 2026 |
| 26 | Namibia | 1.87 % | Checked 5 Sept 2026 |
| 27 | Chile | 1.86 % | Checked 5 Sept 2026 |
| 28 | Mozambique | 1.40 % | Checked 5 Sept 2026 |
| 29 | Argentina | 1.31 % | Checked 5 Sept 2026 |
| 30 | Hungary | 1.30 % | Checked 5 Sept 2026 |
| 31 | Thailand | 1.28 % | Checked 5 Sept 2026 |
| 32 | New Zealand | 1.11 % | Checked 5 Sept 2026 |
| 33 | Malaysia | 1.04 % | Checked 5 Sept 2026 |
| 34 | Belize | 0.92 % | Checked 5 Sept 2026 |
| 35 | Mauritius | 0.87 % | Checked 5 Sept 2026 |
| 36 | Brunei | 0.61 % | Checked 5 Sept 2026 |
| 37 | South Korea | 0.61 % | Checked 5 Sept 2026 |
| 38 | Bangladesh | 0.58 % | Checked 5 Sept 2026 |
| 39 | Trinidad and Tobago | 0.51 % | Checked 5 Sept 2026 |
| 40 | Algeria | 0.33 % | Checked 5 Sept 2026 |
| 41 | Kuwait | 0.26 % | Checked 5 Sept 2026 |
| 42 | Bosnia and Herzegovina | 0.20 % | Checked 5 Sept 2026 |
| 43 | Nicaragua | 0.19 % | Checked 5 Sept 2026 |
| 44 | Bahamas | 0.18 % | Checked 5 Sept 2026 |
| 45 | Belarus | 0.16 % | Checked 5 Sept 2026 |
| 46 | Norway | 0.15 % | Checked 5 Sept 2026 |
| 47 | Switzerland | -0.07 % | Checked 5 Sept 2026 |
| 48 | Botswana | -0.31 % | Checked 5 Sept 2026 |
| 49 | Barbados | -0.71 % | Checked 5 Sept 2026 |
| 50 | Czech Republic | -0.86 % | Checked 5 Sept 2026 |
| 51 | Cambodia | -1.06 % | Checked 5 Sept 2026 |
| 52 | Hong Kong | -1.24 % | Checked 5 Sept 2026 |
| 53 | Mexico | -1.26 % | Checked 5 Sept 2026 |
| 54 | Romania | -1.96 % | Checked 5 Sept 2026 |
| 55 | Mongolia | -2.01 % | Checked 5 Sept 2026 |
| 56 | Suriname | -2.52 % | Checked 5 Sept 2026 |
| 57 | Guyana | -2.55 % | Checked 5 Sept 2026 |
| 58 | Israel | -2.60 % | Checked 5 Sept 2026 |
| 59 | Ukraine | -2.78 % | Checked 5 Sept 2026 |
| 60 | Moldova | -3.00 % | Checked 5 Sept 2026 |
| 61 | Montenegro | -3.63 % | Checked 5 Sept 2026 |
| 62 | Ghana | -3.70 % | Checked 5 Sept 2026 |
| 63 | Papua New Guinea | -4.16 % | Checked 5 Sept 2026 |
| 64 | Bulgaria | -4.33 % | Checked 5 Sept 2026 |
| 65 | Kyrgyzstan | -6.54 % | Checked 5 Sept 2026 |
| 66 | Nigeria | -11.74 % | Checked 5 Sept 2026 |
| 67 | Angola | -12.18 % | Checked 5 Sept 2026 |
| 68 | Bolivia | -15.60 % | Checked 5 Sept 2026 |
| 69 | Haiti | -24.36 % | Checked 5 Sept 2026 |
Regional averages
Europe (12)
-0.74 %
Americas (21)
-0.20 %
Asia (19)
2.19 %
Africa (14)
0.30 %
Oceania (3)
0.01 %
Unweighted mean of the published values in each region — our aggregation, not an official statistic.
How to read this figure
Our own calculation: the bank deposit rate minus annual CPI inflation. Where the policy-rate real rate answers "does the central bank beat inflation", this answers the question an ordinary saver actually has — does MY account? Deposit rates come from the IMF (harmonised, ~100 economies), inflation from official CPI; we never compute it when either leg is missing.
Countries with the highest savings vs inflation · Countries with the lowest savings vs inflation
How to read this list
Deposit rate minus inflation — whether an ordinary bank account gains or loses purchasing power. Our calculation from two separately sourced figures. 69 countries publish it; the rest are absent from the list rather than shown as zero. The figures were observed between 2021 and 2025 — a spread of 48 months — so this compares each country’s latest published number, not one moment in time. Every row carries its own date in the CSV and JSON; use it. Nothing here is estimated or carried forward to fill a gap. This metric is one column of the full dataset.