Tax on pay
How much of my salary never arrives?
Income tax plus employee social contributions as a share of gross pay, for a single person at the average wage (OECD). The share of a salary that never arrives.
Colombia leads with 0.00 %; Belgium sits last at 39.55 %. Best-for-you first — lower is better here.
Coverage: 37 of ~38 countries this field can reach — OECD NPATR, same flow and type case as the wedge — members only
Free to republish — just credit us
Fiatmap, “Tax on pay by country”, fiatmap.com/rankings/tax-on-pay. Licensed CC BY 4.0. Underlying data: official statistics (BIS, ECB, FRED, Eurostat, OECD, World Bank, SSB), each value dated at source.
Embed this on your own site
Top-10 table (live)
<iframe src="https://fiatmap.com/embed/ranking/tax-on-pay" title="Tax on pay by country — Fiatmap" width="360" height="440" style="border:0" loading="lazy"></iframe>
World map
<iframe src="https://fiatmap.com/embed/map/tax-on-pay" title="Tax on pay by country — Fiatmap" width="720" height="430" style="border:0" loading="lazy"></iframe>
On the map
The full ranking
| 1 | Colombia | 0.00 % | Checked 5 Sept 2026 |
| 2 | Chile | 7.11 % | Checked 5 Sept 2026 |
| 3 | Costa Rica | 9.85 % | Checked 5 Sept 2026 |
| 4 | Mexico | 13.17 % | Checked 5 Sept 2026 |
| 5 | South Korea | 16.53 % | Checked 5 Sept 2026 |
| 6 | Switzerland | 18.05 % | Checked 5 Sept 2026 |
| 7 | New Zealand | 20.81 % | Checked 5 Sept 2026 |
| 8 | Czech Republic | 21.33 % | Checked 5 Sept 2026 |
| 9 | Israel | 21.43 % | Checked 5 Sept 2026 |
| 10 | Sweden | 22.64 % | Checked 5 Sept 2026 |
| 11 | Japan | 22.65 % | Checked 5 Sept 2026 |
| 12 | United Kingdom | 23.14 % | Checked 5 Sept 2026 |
| 13 | Estonia | 23.25 % | Checked 5 Sept 2026 |
| 14 | Australia | 23.52 % | Checked 5 Sept 2026 |
| 15 | Spain | 23.54 % | Checked 5 Sept 2026 |
| 16 | Slovakia | 24.27 % | Checked 5 Sept 2026 |
| 17 | United States | 24.31 % | Checked 5 Sept 2026 |
| 18 | Poland | 24.44 % | Checked 5 Sept 2026 |
| 19 | Portugal | 24.93 % | Checked 5 Sept 2026 |
| 20 | Ireland | 25.10 % | Checked 5 Sept 2026 |
| 21 | Canada | 25.61 % | Checked 5 Sept 2026 |
| 22 | Latvia | 26.00 % | Checked 5 Sept 2026 |
| 23 | Greece | 26.12 % | Checked 5 Sept 2026 |
| 24 | Netherlands | 27.86 % | Checked 5 Sept 2026 |
| 25 | France | 27.98 % | Checked 5 Sept 2026 |
| 26 | Norway | 28.12 % | Checked 5 Sept 2026 |
| 27 | Italy | 28.63 % | Checked 5 Sept 2026 |
| 28 | Turkey | 29.28 % | Checked 5 Sept 2026 |
| 29 | Finland | 30.71 % | Checked 5 Sept 2026 |
| 30 | Luxembourg | 31.99 % | Checked 5 Sept 2026 |
| 31 | Austria | 32.48 % | Checked 5 Sept 2026 |
| 32 | Hungary | 33.50 % | Checked 5 Sept 2026 |
| 33 | Denmark | 35.33 % | Checked 5 Sept 2026 |
| 34 | Slovenia | 36.21 % | Checked 5 Sept 2026 |
| 35 | Germany | 38.68 % | Checked 5 Sept 2026 |
| 36 | Lithuania | 38.72 % | Checked 5 Sept 2026 |
| 37 | Belgium | 39.55 % | Checked 5 Sept 2026 |
Regional averages
Europe (25)
28.50 %
Americas (6)
13.34 %
Asia (4)
22.47 %
Unweighted mean of the published values in each region — our aggregation, not an official statistic.
How to read this figure
The OECD net personal average tax rate: income tax plus the EMPLOYEE’s social contributions as a share of gross wage earnings, for a single person with no children at exactly the average wage. This is the rate you can apply to a salary. It is deliberately smaller than the tax wedge on the same page, which measures a wider bite (it adds the employer’s contributions) over a wider base (total labour cost) — two honest answers to two different questions.
Countries with the lowest tax on pay · Countries with the highest tax on pay
How to read this list
Income tax plus employee social contributions as a share of gross pay, for a single person at the average wage (OECD). The share of a salary that never arrives. 37 countries publish it; the rest are absent from the list rather than shown as zero. All figures were observed in 2025, so the list is a genuine snapshot. Each row still carries its date in the CSV and JSON. Nothing here is estimated or carried forward to fill a gap. This metric is one column of the full dataset.