Money's value
What has this currency quietly cost its savers since 2000?
What 100 units of the currency saved in 2000 buy today, chained from the official CPI index (100 = unchanged). Domestic purchasing power — not an exchange rate.
Brunei leads with 89.50 %; Angola sits last at 0.20 %. Best-for-you first — higher is better here.
Coverage: 116 of ~115 countries this field can reach — Derived from World Bank CPI index chained from 2000
Free to republish — just credit us
Fiatmap, “Money's value by country”, fiatmap.com/rankings/money-value. Licensed CC BY 4.0. Underlying data: official statistics (BIS, ECB, FRED, Eurostat, OECD, World Bank, SSB), each value dated at source.
Embed this on your own site
Top-10 table (live)
<iframe src="https://fiatmap.com/embed/ranking/money-value" title="Money's value by country — Fiatmap" width="360" height="440" style="border:0" loading="lazy"></iframe>
World map
<iframe src="https://fiatmap.com/embed/map/money-value" title="Money's value by country — Fiatmap" width="720" height="430" style="border:0" loading="lazy"></iframe>
On the map
The full ranking
| 1 | Brunei | 89.50 % | Checked 5 Sept 2026 |
| 2 | Japan | 87.00 % | Checked 5 Sept 2026 |
| 3 | Switzerland | 86.80 % | Checked 5 Sept 2026 |
| 4 | Bahrain | 69.20 % | Checked 5 Sept 2026 |
| 5 | Belize | 67.00 % | Checked 5 Sept 2026 |
| 6 | France | 66.10 % | Checked 5 Sept 2026 |
| 7 | Hong Kong | 65.20 % | Checked 5 Sept 2026 |
| 8 | Cyprus | 64.90 % | Checked 5 Sept 2026 |
| 9 | Finland | 64.50 % | Checked 5 Sept 2026 |
| 10 | Israel | 64.10 % | Checked 5 Sept 2026 |
| 11 | Morocco | 64.10 % | Checked 5 Sept 2026 |
| 12 | Singapore | 63.40 % | Checked 5 Sept 2026 |
| 13 | Thailand | 63.20 % | Checked 5 Sept 2026 |
| 14 | Denmark | 63.00 % | Checked 5 Sept 2026 |
| 15 | Sweden | 62.40 % | Checked 5 Sept 2026 |
| 16 | Germany | 62.20 % | Checked 5 Sept 2026 |
| 17 | Italy | 61.20 % | Checked 5 Sept 2026 |
| 18 | Bahamas | 61.20 % | Checked 5 Sept 2026 |
| 19 | China | 61.10 % | Checked 5 Sept 2026 |
| 20 | Panama | 60.30 % | Checked 5 Sept 2026 |
| 21 | Ireland | 60.30 % | Checked 5 Sept 2026 |
| 22 | Malaysia | 59.80 % | Checked 5 Sept 2026 |
| 23 | Portugal | 59.50 % | Checked 5 Sept 2026 |
| 24 | Greece | 59.30 % | Checked 5 Sept 2026 |
| 25 | Kosovo | 59.10 % | Checked 5 Sept 2026 |
| 26 | Malta | 58.60 % | Checked 5 Sept 2026 |
| 27 | Luxembourg | 58.50 % | Checked 5 Sept 2026 |
| 28 | Canada | 58.10 % | Checked 5 Sept 2026 |
| 29 | Spain | 56.20 % | Checked 5 Sept 2026 |
| 30 | Belgium | 55.90 % | Checked 5 Sept 2026 |
| 31 | Netherlands | 55.80 % | Checked 5 Sept 2026 |
| 32 | Saudi Arabia | 55.30 % | Checked 5 Sept 2026 |
| 33 | El Salvador | 55.20 % | Checked 5 Sept 2026 |
| 34 | United States | 54.90 % | Checked 5 Sept 2026 |
| 35 | Norway | 54.80 % | Checked 5 Sept 2026 |
| 36 | South Korea | 54.20 % | Checked 5 Sept 2026 |
| 37 | Austria | 53.80 % | Checked 5 Sept 2026 |
| 38 | New Zealand | 53.20 % | Checked 5 Sept 2026 |
| 39 | United Kingdom | 53.20 % | Checked 5 Sept 2026 |
| 40 | Croatia | 52.60 % | Checked 5 Sept 2026 |
| 41 | Australia | 50.10 % | Checked 5 Sept 2026 |
| 42 | Qatar | 48.30 % | Checked 5 Sept 2026 |
| 43 | Slovenia | 48.20 % | Checked 5 Sept 2026 |
| 44 | Jordan | 47.90 % | Checked 5 Sept 2026 |
| 45 | Peru | 47.80 % | Checked 5 Sept 2026 |
| 46 | Fiji | 47.50 % | Checked 5 Sept 2026 |
| 47 | Czech Republic | 46.70 % | Checked 5 Sept 2026 |
| 48 | Kuwait | 46.10 % | Checked 5 Sept 2026 |
| 49 | Barbados | 45.90 % | Checked 5 Sept 2026 |
| 50 | Poland | 44.60 % | Checked 5 Sept 2026 |
| 51 | Lithuania | 43.40 % | Checked 5 Sept 2026 |
| 52 | Slovakia | 40.50 % | Checked 5 Sept 2026 |
| 53 | Armenia | 40.40 % | Checked 5 Sept 2026 |
| 54 | Cambodia | 39.90 % | Checked 5 Sept 2026 |
| 55 | Chile | 39.70 % | Checked 5 Sept 2026 |
| 56 | Guyana | 39.50 % | Checked 5 Sept 2026 |
| 57 | Philippines | 39.20 % | Checked 5 Sept 2026 |
| 58 | Estonia | 36.90 % | Checked 5 Sept 2026 |
| 59 | Latvia | 36.40 % | Checked 5 Sept 2026 |
| 60 | Bulgaria | 34.50 % | Checked 5 Sept 2026 |
| 61 | Ecuador | 34.10 % | Checked 5 Sept 2026 |
| 62 | Libya | 34.10 % | Checked 5 Sept 2026 |
| 63 | Algeria | 33.60 % | Checked 5 Sept 2026 |
| 64 | Mexico | 33.10 % | Checked 5 Sept 2026 |
| 65 | Mauritius | 32.20 % | Checked 5 Sept 2026 |
| 66 | Tunisia | 32.00 % | Checked 5 Sept 2026 |
| 67 | Bolivia | 31.70 % | Checked 5 Sept 2026 |
| 68 | Namibia | 30.90 % | Checked 5 Sept 2026 |
| 69 | Trinidad and Tobago | 30.90 % | Checked 5 Sept 2026 |
| 70 | Hungary | 30.10 % | Checked 5 Sept 2026 |
| 71 | Georgia | 29.60 % | Checked 5 Sept 2026 |
| 72 | South Africa | 28.60 % | Checked 5 Sept 2026 |
| 73 | Guatemala | 28.50 % | Checked 5 Sept 2026 |
| 74 | Colombia | 28.20 % | Checked 5 Sept 2026 |
| 75 | Papua New Guinea | 27.40 % | Checked 5 Sept 2026 |
| 76 | Costa Rica | 26.10 % | Checked 5 Sept 2026 |
| 77 | Indonesia | 25.00 % | Checked 5 Sept 2026 |
| 78 | Vietnam | 24.50 % | Checked 5 Sept 2026 |
| 79 | India | 23.30 % | Checked 5 Sept 2026 |
| 80 | Honduras | 23.30 % | Checked 5 Sept 2026 |
| 81 | Brazil | 22.40 % | Checked 5 Sept 2026 |
| 82 | Tanzania | 22.30 % | Checked 5 Sept 2026 |
| 83 | Nepal | 21.90 % | Checked 5 Sept 2026 |
| 84 | Botswana | 21.70 % | Checked 5 Sept 2026 |
| 85 | Azerbaijan | 21.30 % | Checked 5 Sept 2026 |
| 86 | Nicaragua | 20.20 % | Checked 5 Sept 2026 |
| 87 | Tajikistan | 19.10 % | Checked 5 Sept 2026 |
| 88 | Bangladesh | 18.90 % | Checked 5 Sept 2026 |
| 89 | Rwanda | 18.60 % | Checked 5 Sept 2026 |
| 90 | Kyrgyzstan | 18.40 % | Checked 5 Sept 2026 |
| 91 | Dominican Republic | 17.50 % | Checked 5 Sept 2026 |
| 92 | Romania | 16.80 % | Checked 5 Sept 2026 |
| 93 | Uruguay | 14.30 % | Checked 5 Sept 2026 |
| 94 | Kenya | 14.20 % | Checked 5 Sept 2026 |
| 95 | Moldova | 13.40 % | Checked 5 Sept 2026 |
| 96 | Madagascar | 13.40 % | Checked 5 Sept 2026 |
| 97 | Mongolia | 13.00 % | Checked 5 Sept 2026 |
| 98 | Iraq | 12.70 % | Checked 5 Sept 2026 |
| 99 | Kazakhstan | 12.60 % | Checked 5 Sept 2026 |
| 100 | Sri Lanka | 12.50 % | Checked 5 Sept 2026 |
| 101 | Russia | 10.90 % | Checked 5 Sept 2026 |
| 102 | Pakistan | 10.80 % | Checked 5 Sept 2026 |
| 103 | Myanmar | 8.90 % | Checked 5 Sept 2026 |
| 104 | Ukraine | 6.80 % | Checked 5 Sept 2026 |
| 105 | Egypt | 6.30 % | Checked 5 Sept 2026 |
| 106 | Zambia | 4.90 % | Checked 5 Sept 2026 |
| 107 | Haiti | 3.50 % | Checked 5 Sept 2026 |
| 108 | Nigeria | 3.40 % | Checked 5 Sept 2026 |
| 109 | Ethiopia | 3.20 % | Checked 5 Sept 2026 |
| 110 | Malawi | 2.50 % | Checked 5 Sept 2026 |
| 111 | Ghana | 2.20 % | Checked 5 Sept 2026 |
| 112 | Belarus | 2.00 % | Checked 5 Sept 2026 |
| 113 | Suriname | 1.60 % | Checked 5 Sept 2026 |
| 114 | Turkey | 1.20 % | Checked 5 Sept 2026 |
| 115 | Iran | 0.60 % | Checked 5 Sept 2026 |
| 116 | Angola | 0.20 % | Checked 5 Sept 2026 |
Regional averages
Europe (35)
48.00 %
Americas (24)
35.21 %
Asia (34)
37.30 %
Africa (19)
19.39 %
Oceania (4)
44.55 %
Unweighted mean of the published values in each region — our aggregation, not an official statistic.
How to read this figure
Our own calculation, chained from the official consumer price index (World Bank): CPI in 2000 divided by CPI today, times 100. It answers the question the whole atlas is built around — what has money LOST? 100 means the currency buys exactly what it did in 2000; 60 means four tenths of its purchasing power is gone. This is domestic purchasing power only: it says nothing about exchange rates, and nothing about what your own basket costs. The chart shows the whole curve, year by year, because the shape of the decline matters as much as the endpoint.
Countries with the highest money's value · Countries with the lowest money's value
How to read this list
What 100 units of the currency saved in 2000 buy today, chained from the official CPI index (100 = unchanged). Domestic purchasing power — not an exchange rate. 116 countries publish it; the rest are absent from the list rather than shown as zero. The figures were observed between 2016 and 2025 — a spread of 108 months — so this compares each country’s latest published number, not one moment in time. Every row carries its own date in the CSV and JSON; use it. Nothing here is estimated or carried forward to fill a gap. This metric is one column of the full dataset.