House price growth
Are homes there getting further out of reach right now?
Real year-on-year change in residential property prices (BIS). Framed for buyers — slower growth is greener; homeowners may read it the other way.
China leads with -7.07 %; Hungary sits last at 16.98 %. Best-for-you first — lower is better here.
Coverage: 54 of ~55 countries this field can reach — BIS WS_SPP real y/y growth
Free to republish — just credit us
Fiatmap, “House price growth by country”, fiatmap.com/rankings/house-price-growth. Licensed CC BY 4.0. Underlying data: official statistics (BIS, ECB, FRED, Eurostat, OECD, World Bank, SSB), each value dated at source.
Embed this on your own site
Top-10 table (live)
<iframe src="https://fiatmap.com/embed/ranking/house-price-growth" title="House price growth by country — Fiatmap" width="360" height="440" style="border:0" loading="lazy"></iframe>
World map
<iframe src="https://fiatmap.com/embed/map/house-price-growth" title="House price growth by country — Fiatmap" width="720" height="430" style="border:0" loading="lazy"></iframe>
On the map
The full ranking
| 1 | China | -7.07 % | Q1 2026 | Checked 9 Sept 2026 |
| 2 | Canada | -6.81 % | Q1 2026 | Checked 9 Sept 2026 |
| 3 | New Zealand | -3.72 % | Q1 2026 | Checked 9 Sept 2026 |
| 4 | Turkey | -3.28 % | Q1 2026 | Checked 9 Sept 2026 |
| 5 | Israel | -3.22 % | Q1 2026 | Checked 9 Sept 2026 |
| 6 | Indonesia | -3.19 % | Q1 2026 | Checked 9 Sept 2026 |
| 7 | Luxembourg | -2.81 % | Q4 2025 | Checked 31 Jul 2026 |
| 8 | Finland | -2.56 % | Q1 2026 | Checked 9 Sept 2026 |
| 9 | United States | -2.07 % | Q1 2026 | Checked 9 Sept 2026 |
| 10 | Romania | -2.00 % | Q1 2026 | Checked 9 Sept 2026 |
| 11 | United Kingdom | -1.88 % | Q1 2026 | Checked 9 Sept 2026 |
| 12 | Austria | -1.75 % | Q4 2025 | Checked 31 Jul 2026 |
| 13 | France | -0.79 % | Q1 2026 | Checked 9 Sept 2026 |
| 14 | Morocco | -0.52 % | Q1 2026 | Checked 9 Sept 2026 |
| 15 | South Korea | -0.28 % | Q1 2026 | Checked 9 Sept 2026 |
| 16 | Philippines | -0.08 % | Q4 2025 | Checked 31 Jul 2026 |
| 17 | Malaysia | 0.12 % | Q1 2026 | Checked 9 Sept 2026 |
| 18 | Brazil | 0.18 % | Q1 2026 | Checked 27 Aug 2026 |
| 19 | Norway | 0.52 % | Q1 2026 | Checked 9 Sept 2026 |
| 20 | Belgium | 0.59 % | Q1 2026 | Checked 9 Sept 2026 |
| 21 | Sweden | 0.69 % | Q4 2025 | Checked 31 Jul 2026 |
| 22 | Germany | 0.85 % | Q4 2025 | Checked 31 Jul 2026 |
| 23 | Poland | 1.79 % | Q4 2025 | Checked 31 Jul 2026 |
| 24 | Singapore | 1.90 % | Q1 2026 | Checked 9 Sept 2026 |
| 25 | Thailand | 1.93 % | Q1 2026 | Checked 9 Sept 2026 |
| 26 | Japan | 2.31 % | Q4 2025 | Checked 9 Sept 2026 |
| 27 | Chile | 2.40 % | Q1 2026 | Checked 9 Sept 2026 |
| 28 | Netherlands | 2.57 % | Q1 2026 | Checked 9 Sept 2026 |
| 29 | Greece | 2.61 % | Q1 2026 | Checked 9 Sept 2026 |
| 30 | South Africa | 2.70 % | Q1 2026 | Checked 9 Sept 2026 |
| 31 | Slovenia | 2.98 % | Q4 2025 | Checked 9 Sept 2026 |
| 32 | India | 3.00 % | Q4 2025 | Checked 31 Jul 2026 |
| 33 | Ireland | 3.73 % | Q1 2026 | Checked 9 Sept 2026 |
| 34 | Italy | 3.76 % | Q1 2026 | Checked 9 Sept 2026 |
| 35 | Malta | 4.06 % | Q1 2026 | Checked 9 Sept 2026 |
| 36 | Mexico | 4.39 % | Q1 2026 | Checked 9 Sept 2026 |
| 37 | Switzerland | 4.55 % | Q1 2026 | Checked 9 Sept 2026 |
| 38 | Peru | 5.21 % | Q1 2026 | Checked 9 Sept 2026 |
| 39 | Australia | 5.71 % | Q1 2026 | Checked 9 Sept 2026 |
| 40 | Hong Kong | 6.20 % | Q1 2026 | Checked 9 Sept 2026 |
| 41 | Cyprus | 6.93 % | Q1 2026 | Checked 9 Sept 2026 |
| 42 | Colombia | 6.98 % | Q1 2026 | Checked 9 Sept 2026 |
| 43 | Bulgaria | 7.04 % | Q4 2025 | Checked 31 Jul 2026 |
| 44 | Denmark | 7.36 % | Q1 2026 | Checked 9 Sept 2026 |
| 45 | Russia | 7.38 % | Q1 2026 | Checked 9 Sept 2026 |
| 46 | Lithuania | 7.76 % | Q1 2026 | Checked 9 Sept 2026 |
| 47 | Latvia | 7.77 % | Q1 2026 | Checked 9 Sept 2026 |
| 48 | Estonia | 8.13 % | Q1 2026 | Checked 27 Aug 2026 |
| 49 | Czech Republic | 8.28 % | Q1 2026 | Checked 9 Sept 2026 |
| 50 | Slovakia | 9.32 % | Q1 2026 | Checked 9 Sept 2026 |
| 51 | Spain | 9.87 % | Q1 2026 | Checked 9 Sept 2026 |
| 52 | Croatia | 9.96 % | Q1 2026 | Checked 9 Sept 2026 |
| 53 | Portugal | 15.20 % | Q1 2026 | Checked 9 Sept 2026 |
| 54 | Hungary | 16.98 % | Q4 2025 | Checked 31 Jul 2026 |
Regional averages
Europe (31)
4.48 %
Americas (7)
1.47 %
Asia (12)
-0.14 %
Unweighted mean of the published values in each region — our aggregation, not an official statistic.
How to read this figure
Real year-on-year change in residential property prices from the BIS — inflation-adjusted, so it shows whether homes beat or trailed prices in general. Base-independent, which is what makes ~60 countries honestly comparable in one ranking. The colour scale takes the buyer’s side (slower growth = greener); an existing owner may read it the opposite way.
Countries with the lowest house price growth · Countries with the highest house price growth
How to read this list
Real year-on-year change in residential property prices (BIS). Framed for buyers — slower growth is greener; homeowners may read it the other way. 54 countries publish it; the rest are absent from the list rather than shown as zero. The figures were observed between Q4 2025 and Q1 2026 — a spread of 3 months — so this compares each country’s latest published number, not one moment in time. Every row carries its own date in the CSV and JSON; use it. Nothing here is estimated or carried forward to fill a gap. This metric is one column of the full dataset.