What did your money lose?
The same amount, the same currency — its US-dollar value then versus now, from daily ECB reference rates. Nothing here is an estimate: every number is a recorded rate.
100,000 NOK in 2016
$11,296
The same NOK today
$10,403
Dollar-value change
-7.9 %
The recorded rates behind this (12 yearly samples)
| 2016-01-04 | 8.8525 NOK/USD |
| 2017-01-02 | 8.6520 NOK/USD |
| 2018-01-02 | 8.1018 NOK/USD |
| 2019-01-02 | 8.6960 NOK/USD |
| 2020-01-02 | 8.7919 NOK/USD |
| 2021-01-04 | 8.4938 NOK/USD |
| 2022-01-03 | 8.8078 NOK/USD |
| 2023-01-02 | 9.8413 NOK/USD |
| 2024-01-02 | 10.2971 NOK/USD |
| 2025-01-02 | 11.3529 NOK/USD |
| 2026-01-02 | 10.0661 NOK/USD |
| 2026-07-24 | 9.6130 NOK/USD |
Dollar value is a lens, not a verdict — see also inflation and the currency layer for the full picture.
Source: ECB reference rates, daily snapshotsRecorded rates only — never estimates