Denmark vs Germany
Field by field, official sources only. Green wins the row, red loses it — grey rows lack a published value on one side.
Denmark takes work & income and macro — widest margin: GDP growth (2.93 % vs 0.24 %). Germany takes cost of money and housing & living — widest margin: house price growth (0.85 % vs 7.36 %). In this type case — a single average earner comparing published official figures — the categories are not summed: a mortgage rate and a GDP figure do not weigh the same.
Side by side
| Field | Denmark | Germany |
|---|
| Mortgage rate | 3.98 % | 3.93 % |
| Inflation | 1.89 % | 2.17 % |
| Real policy rate | -0.04 % | 0.08 % |
| Lending rate | — | — |
| Deposit rate | — | — |
| Savings vs inflation | — | — |
| Bank spread | — | — |
| Take-home pay | $50,503 PPP | $46,780 PPP |
| Tax on pay | 35.33 % | 38.68 % |
| House price growth since 2015 | 161.1 | 153.4 |
| House price growth | 7.36 % | 0.85 % |
| Rent | — | — |
| Petrol | €2.52/l | €2.24/l |
| Electricity | €0.285/kWh | €0.404/kWh |
| Tax wedge | 35.76 % | 49.26 % |
| Minimum wage | — | €2,343/mo |
| Minimum wage (PPP) | — | — |
| Retirement age (men) | 67 years | 66.2 years |
| Retirement age (women) | 67 years | 66.2 years |
| Average salary | $78,090 PPP | $76,285 PPP |
| Monthly earnings | $6,689 PPP/mo | $6,135 PPP/mo |
| Median earnings | $6,198 PPP/mo | $5,248 PPP/mo |
| Median income | $39,267 PPP | $43,047 PPP |
| Price level | 93 % of US prices | 80 % of US prices |
| VAT | — | — |
| Corporate tax | 22.00 % | 15.82 % |
| Top income tax | 55.90 % | 47.48 % |
| Public holidays | 10 days | 9 days |
| Currency | -0.81 % | -0.71 % |
| Money's value | 63.00 % | 62.20 % |
| GDP growth | 2.93 % | 0.24 % |
| GDP/capita | $76,970 | $60,496 |
| Unemployment | 5.53 % | 3.71 % |
| Government debt | 27.50 % | 62.90 % |
| Debt per person | $57,983 | $12,616 |
Who is better off, field by field
By category
Cost of money
Germany
4 of 4 decided fields
Work & income
Denmark
7 of 11 decided fields
Housing & living
Germany
4 of 5 decided fields
Macro
Denmark
4 of 7 decided fields
Open in the comparison tool (shared fields only) →
Rows without colour lack a published value on one side — Fiatmap never fills gaps with guesses. Full profiles: Denmark · Germany
Compare more countries — add a third or fourth →