Denmark vs Spain
Field by field, official sources only. Green wins the row, red loses it — grey rows lack a published value on one side.
Denmark takes work & income, housing & living and macro — widest margin: government debt (27.50 % vs 100.40 %). Spain's best row: tax on pay (23.54 % vs 35.33 %). In this type case — a single average earner comparing published official figures — the categories are not summed: a mortgage rate and a GDP figure do not weigh the same.
Side by side
| Field | Denmark | Spain |
|---|
| Mortgage rate | 3.98 % | 2.89 % |
| Inflation | 1.89 % | 2.70 % |
| Real policy rate | -0.04 % | -0.45 % |
| Lending rate | — | — |
| Deposit rate | — | — |
| Savings vs inflation | — | — |
| Bank spread | — | — |
| Take-home pay | $50,503 PPP | $44,176 PPP |
| Tax on pay | 35.33 % | 23.54 % |
| House price growth since 2015 | 161.1 | 194.1 |
| House price growth | 7.36 % | 9.87 % |
| Rent | — | — |
| Petrol | €2.52/l | €1.73/l |
| Electricity | €0.285/kWh | €0.287/kWh |
| Tax wedge | 35.76 % | 41.44 % |
| Minimum wage | — | €1,425/mo |
| Minimum wage (PPP) | — | — |
| Retirement age (men) | 67 years | 65 years |
| Retirement age (women) | 67 years | 65 years |
| Average salary | $78,090 PPP | $57,779 PPP |
| Monthly earnings | $6,689 PPP/mo | $5,203 PPP/mo |
| Median earnings | $6,198 PPP/mo | $4,357 PPP/mo |
| Median income | $39,267 PPP | $37,969 PPP |
| Price level | 93 % of US prices | 65 % of US prices |
| VAT | — | — |
| Corporate tax | 22.00 % | 19.00 % |
| Top income tax | 55.90 % | 48.58 % |
| Public holidays | 10 days | 10 days |
| Currency | -0.81 % | -0.71 % |
| Money's value | 63.00 % | 56.20 % |
| GDP growth | 2.93 % | 2.82 % |
| GDP/capita | $76,970 | $38,627 |
| Unemployment | 5.53 % | 10.38 % |
| Government debt | 27.50 % | 100.40 % |
| Debt per person | $57,983 | $38,782 |
Who is better off, field by field
By category
Work & income
Denmark
6 of 10 decided fields
Housing & living
Denmark
3 of 5 decided fields
Macro
Denmark
5 of 7 decided fields
Open in the comparison tool (shared fields only) →
Rows without colour lack a published value on one side — Fiatmap never fills gaps with guesses. Full profiles: Denmark · Spain
Compare more countries — add a third or fourth →