France vs Portugal
Field by field, official sources only. Green wins the row, red loses it — grey rows lack a published value on one side.
France takes work & income and housing & living — widest margin: real policy rate (1.31 % vs -0.09 %). Portugal takes cost of money and macro — widest margin: debt per person ($1,815 vs $56,823). In this type case — a single average earner comparing published official figures — the categories are not summed: a mortgage rate and a GDP figure do not weigh the same.
Side by side
| Field | France | Portugal |
|---|
| Mortgage rate | 3.18 % | 2.98 % |
| Inflation | 0.94 % | 2.34 % |
| Real policy rate | 1.31 % | -0.09 % |
| Lending rate | — | — |
| Deposit rate | — | — |
| Savings vs inflation | — | — |
| Bank spread | — | — |
| Take-home pay | $43,560 PPP | $33,734 PPP |
| Tax on pay | 27.98 % | 24.93 % |
| House price growth since 2015 | 126.7 | 291.0 |
| House price growth | -0.79 % | 15.20 % |
| Rent | — | — |
| Petrol | €2.07/l | €2.01/l |
| Electricity | €0.248/kWh | €0.258/kWh |
| Tax wedge | 47.18 % | 39.34 % |
| Minimum wage | €1,867/mo | €1,073/mo |
| Minimum wage (PPP) | — | — |
| Retirement age (men) | 64.3 years | 65.3 years |
| Retirement age (women) | 64.3 years | 65.3 years |
| Average salary | $60,483 PPP | $44,937 PPP |
| Monthly earnings | $3,064 PPP/mo | $2,196 PPP/mo |
| Median earnings | $2,702 PPP/mo | $1,827 PPP/mo |
| Median income | $38,752 PPP | $25,673 PPP |
| Price level | 77 % of US prices | 60 % of US prices |
| VAT | — | — |
| Corporate tax | 15.00 % | 28.00 % |
| Top income tax | 55.37 % | 53.00 % |
| Public holidays | 11 days | 13 days |
| Currency | -0.71 % | -0.71 % |
| Money's value | 66.10 % | 59.50 % |
| GDP growth | 0.84 % | 1.86 % |
| GDP/capita | $48,986 | $32,082 |
| Unemployment | 7.54 % | 6.16 % |
| Government debt | 116.00 % | 89.90 % |
| Debt per person | $56,823 | $1,815 |
Who is better off, field by field
By category
Cost of money
Portugal
2 of 3 decided fields
Work & income
France
8 of 12 decided fields
Housing & living
France
3 of 5 decided fields
Macro
Portugal
4 of 7 decided fields
Open in the comparison tool (shared fields only) →
Rows without colour lack a published value on one side — Fiatmap never fills gaps with guesses. Full profiles: France · Portugal
Compare more countries — add a third or fourth →