Germany vs France
Field by field, official sources only. Green wins the row, red loses it — grey rows lack a published value on one side.
Germany takes work & income and macro — widest margin: debt per person ($12,616 vs $56,823). France takes cost of money and housing & living — widest margin: house price growth (-0.79 % vs 0.85 %). In this type case — a single average earner comparing published official figures — the categories are not summed: a mortgage rate and a GDP figure do not weigh the same.
Side by side
| Field | Germany | France |
|---|
| Mortgage rate | 3.93 % | 3.18 % |
| Inflation | 2.17 % | 0.94 % |
| Real policy rate | 0.08 % | 1.31 % |
| Lending rate | — | — |
| Deposit rate | — | — |
| Savings vs inflation | — | — |
| Bank spread | — | — |
| Take-home pay | $46,780 PPP | $43,560 PPP |
| Tax on pay | 38.68 % | 27.98 % |
| House price growth since 2015 | 153.4 | 126.7 |
| House price growth | 0.85 % | -0.79 % |
| Rent | — | — |
| Petrol | €2.24/l | €2.07/l |
| Electricity | €0.404/kWh | €0.248/kWh |
| Tax wedge | 49.26 % | 47.18 % |
| Minimum wage | €2,343/mo | €1,867/mo |
| Minimum wage (PPP) | — | — |
| Retirement age (men) | 66.2 years | 64.3 years |
| Retirement age (women) | 66.2 years | 64.3 years |
| Average salary | $76,285 PPP | $60,483 PPP |
| Monthly earnings | $6,135 PPP/mo | $3,064 PPP/mo |
| Median earnings | $5,248 PPP/mo | $2,702 PPP/mo |
| Median income | $43,047 PPP | $38,752 PPP |
| Price level | 80 % of US prices | 77 % of US prices |
| VAT | — | — |
| Corporate tax | 15.82 % | 15.00 % |
| Top income tax | 47.48 % | 55.37 % |
| Public holidays | 9 days | 11 days |
| Currency | -0.71 % | -0.71 % |
| Money's value | 62.20 % | 66.10 % |
| GDP growth | 0.24 % | 0.84 % |
| GDP/capita | $60,496 | $48,986 |
| Unemployment | 3.71 % | 7.54 % |
| Government debt | 62.90 % | 116.00 % |
| Debt per person | $12,616 | $56,823 |
Who is better off, field by field
By category
Cost of money
France
2 of 3 decided fields
Work & income
Germany
7 of 12 decided fields
Housing & living
France
5 of 5 decided fields
Macro
Germany
4 of 7 decided fields
Open in the comparison tool (shared fields only) →
Rows without colour lack a published value on one side — Fiatmap never fills gaps with guesses. Full profiles: Germany · France
Compare more countries — add a third or fourth →