Germany vs Netherlands
Field by field, official sources only. Green wins the row, red loses it — grey rows lack a published value on one side.
Germany takes cost of money, housing & living and macro — widest margin: real policy rate (0.08 % vs -1.01 %). Netherlands takes work & income — widest margin: GDP growth (1.78 % vs 0.24 %). In this type case — a single average earner comparing published official figures — the categories are not summed: a mortgage rate and a GDP figure do not weigh the same.
Side by side
| Field | Germany | Netherlands |
|---|
| Mortgage rate | 3.93 % | 3.85 % |
| Inflation | 2.17 % | 3.26 % |
| Real policy rate | 0.08 % | -1.01 % |
| Lending rate | — | — |
| Deposit rate | — | — |
| Savings vs inflation | — | — |
| Bank spread | — | — |
| Take-home pay | $46,780 PPP | $57,806 PPP |
| Tax on pay | 38.68 % | 27.86 % |
| House price growth since 2015 | 153.4 | 221.1 |
| House price growth | 0.85 % | 2.57 % |
| Rent | — | — |
| Petrol | €2.24/l | €2.35/l |
| Electricity | €0.404/kWh | €0.248/kWh |
| Tax wedge | 49.26 % | 35.94 % |
| Minimum wage | €2,343/mo | €2,338/mo |
| Minimum wage (PPP) | — | — |
| Retirement age (men) | 66.2 years | 67 years |
| Retirement age (women) | 66.2 years | 67 years |
| Average salary | $76,285 PPP | $80,136 PPP |
| Monthly earnings | $6,135 PPP/mo | $7,383 PPP/mo |
| Median earnings | $5,248 PPP/mo | $6,636 PPP/mo |
| Median income | $43,047 PPP | $50,677 PPP |
| Price level | 80 % of US prices | 84 % of US prices |
| VAT | — | — |
| Corporate tax | 15.82 % | 25.80 % |
| Top income tax | 47.48 % | 49.50 % |
| Public holidays | 9 days | 9 days |
| Currency | -0.71 % | -0.71 % |
| Money's value | 62.20 % | 55.80 % |
| GDP growth | 0.24 % | 1.78 % |
| GDP/capita | $60,496 | $73,684 |
| Unemployment | 3.71 % | 3.87 % |
| Government debt | 62.90 % | 43.30 % |
| Debt per person | $12,616 | $31,905 |
Who is better off, field by field
By category
Cost of money
Germany
2 of 3 decided fields
Work & income
Netherlands
7 of 11 decided fields
Housing & living
Germany
4 of 5 decided fields
Macro
Germany
4 of 7 decided fields
Open in the comparison tool (shared fields only) →
Rows without colour lack a published value on one side — Fiatmap never fills gaps with guesses. Full profiles: Germany · Netherlands
Compare more countries — add a third or fourth →