Germany vs Spain
Field by field, official sources only. Green wins the row, red loses it — grey rows lack a published value on one side.
Germany takes cost of money, work & income and macro — widest margin: house price growth (0.85 % vs 9.87 %). Spain takes housing & living — widest margin: GDP growth (2.82 % vs 0.24 %). In this type case — a single average earner comparing published official figures — the categories are not summed: a mortgage rate and a GDP figure do not weigh the same.
Side by side
| Field | Germany | Spain |
|---|
| Mortgage rate | 3.93 % | 2.89 % |
| Inflation | 2.17 % | 2.70 % |
| Real policy rate | 0.08 % | -0.45 % |
| Lending rate | — | — |
| Deposit rate | — | — |
| Savings vs inflation | — | — |
| Bank spread | — | — |
| Take-home pay | $46,780 PPP | $44,176 PPP |
| Tax on pay | 38.68 % | 23.54 % |
| House price growth since 2015 | 153.4 | 194.1 |
| House price growth | 0.85 % | 9.87 % |
| Rent | — | — |
| Petrol | €2.24/l | €1.73/l |
| Electricity | €0.404/kWh | €0.287/kWh |
| Tax wedge | 49.26 % | 41.44 % |
| Minimum wage | €2,343/mo | €1,425/mo |
| Minimum wage (PPP) | — | — |
| Retirement age (men) | 66.2 years | 65 years |
| Retirement age (women) | 66.2 years | 65 years |
| Average salary | $76,285 PPP | $57,779 PPP |
| Monthly earnings | $6,135 PPP/mo | $5,203 PPP/mo |
| Median earnings | $5,248 PPP/mo | $4,357 PPP/mo |
| Median income | $43,047 PPP | $37,969 PPP |
| Price level | 80 % of US prices | 65 % of US prices |
| VAT | — | — |
| Corporate tax | 15.82 % | 19.00 % |
| Top income tax | 47.48 % | 48.58 % |
| Public holidays | 9 days | 10 days |
| Currency | -0.71 % | -0.71 % |
| Money's value | 62.20 % | 56.20 % |
| GDP growth | 0.24 % | 2.82 % |
| GDP/capita | $60,496 | $38,627 |
| Unemployment | 3.71 % | 10.38 % |
| Government debt | 62.90 % | 100.40 % |
| Debt per person | $12,616 | $38,782 |
Who is better off, field by field
By category
Cost of money
Germany
2 of 3 decided fields
Work & income
Germany
7 of 12 decided fields
Housing & living
Spain
3 of 5 decided fields
Macro
Germany
6 of 7 decided fields
Open in the comparison tool (shared fields only) →
Rows without colour lack a published value on one side — Fiatmap never fills gaps with guesses. Full profiles: Germany · Spain
Compare more countries — add a third or fourth →