Netherlands vs United States
Field by field, official sources only. Green wins the row, red loses it — grey rows lack a published value on one side.
Netherlands takes housing & living and macro — widest margin: debt per person ($31,905 vs $111,543). United States takes cost of money and work & income — widest margin: house price growth (-2.07 % vs 2.57 %). In this type case — a single average earner comparing published official figures — the categories are not summed: a mortgage rate and a GDP figure do not weigh the same.
Side by side
| Field | Netherlands | United States |
|---|
| Mortgage rate | 3.85 % | 6.71 % |
| Inflation | 3.26 % | 2.95 % |
| Real policy rate | -1.01 % | 0.67 % |
| Lending rate | — | 3.25 % |
| Deposit rate | — | — |
| Savings vs inflation | — | — |
| Bank spread | — | — |
| Take-home pay | $57,806 PPP | $65,829 PPP |
| Tax on pay | 27.86 % | 24.31 % |
| House price growth since 2015 | 221.1 | 336.7 |
| House price growth | 2.57 % | -2.07 % |
| Rent | — | — |
| Petrol | €2.35/l | — |
| Electricity | €0.248/kWh | — |
| Tax wedge | 35.94 % | 29.98 % |
| Minimum wage | €2,338/mo | €1,103/mo |
| Minimum wage (PPP) | — | $1,257 PPP/mo |
| Retirement age (men) | 67 years | 66.7 years |
| Retirement age (women) | 67 years | 66.7 years |
| Average salary | $80,136 PPP | $86,977 PPP |
| Monthly earnings | $7,383 PPP/mo | $6,273 PPP/mo |
| Median earnings | $6,636 PPP/mo | $4,481 PPP/mo |
| Median income | $50,677 PPP | $49,885 PPP |
| Price level | 84 % of US prices | 100 % of US prices |
| VAT | — | — |
| Corporate tax | 25.80 % | 21.00 % |
| Top income tax | 49.50 % | 43.65 % |
| Public holidays | 9 days | 10 days |
| Currency | -0.71 % | 0.00 % |
| Money's value | 55.80 % | 54.90 % |
| GDP growth | 1.78 % | 2.16 % |
| GDP/capita | $73,684 | $90,027 |
| Unemployment | 3.87 % | 4.20 % |
| Government debt | 43.30 % | 123.90 % |
| Debt per person | $31,905 | $111,543 |
Who is better off, field by field
By category
Cost of money
United States
3 of 4 decided fields
Work & income
United States
8 of 12 decided fields
Housing & living
Netherlands
2 of 3 decided fields
Macro
Netherlands
4 of 7 decided fields
Open in the comparison tool (shared fields only) →
Rows without colour lack a published value on one side — Fiatmap never fills gaps with guesses. Full profiles: Netherlands · United States
Compare more countries — add a third or fourth →