Norway vs Denmark
Field by field, official sources only. Green wins the row, red loses it — grey rows lack a published value on one side.
Norway takes work & income and housing & living — widest margin: currency (7.98 % vs -0.81 %). Denmark's best row: GDP growth (2.93 % vs 1.09 %). In this type case — a single average earner comparing published official figures — the categories are not summed: a mortgage rate and a GDP figure do not weigh the same.
Side by side
| Field | Norway | Denmark |
|---|
| Mortgage rate | 5.60 % | 3.98 % |
| Inflation | 3.06 % | 1.89 % |
| Real policy rate | 1.19 % | -0.04 % |
| Lending rate | 5.88 % | — |
| Deposit rate | 3.21 % | — |
| Savings vs inflation | 0.15 % | — |
| Bank spread | 2.67 % | — |
| Take-home pay | $52,802 PPP | $50,503 PPP |
| Tax on pay | 28.12 % | 35.33 % |
| House price growth since 2015 | 167.3 | 161.1 |
| House price growth | 0.52 % | 7.36 % |
| Rent | — | — |
| Petrol | — | €2.52/l |
| Electricity | €0.117/kWh | €0.285/kWh |
| Tax wedge | 36.39 % | 35.76 % |
| Minimum wage | — | — |
| Minimum wage (PPP) | — | — |
| Retirement age (men) | 67 years | 67 years |
| Retirement age (women) | 67 years | 67 years |
| Average salary | $73,462 PPP | $78,090 PPP |
| Monthly earnings | $6,694 PPP/mo | $6,689 PPP/mo |
| Median earnings | $6,127 PPP/mo | $6,198 PPP/mo |
| Median income | $54,376 PPP | $39,267 PPP |
| Price level | 91 % of US prices | 93 % of US prices |
| VAT | — | — |
| Corporate tax | 22.00 % | 22.00 % |
| Top income tax | 39.70 % | 55.90 % |
| Public holidays | 12 days | 10 days |
| Currency | 7.98 % | -0.81 % |
| Money's value | 54.80 % | 63.00 % |
| GDP growth | 1.09 % | 2.93 % |
| GDP/capita | $94,594 | $76,970 |
| Unemployment | 4.64 % | 5.53 % |
| Government debt | 45.00 % | 27.50 % |
| Debt per person | $29,275 | $57,983 |
Who is better off, field by field
By category
Work & income
Norway
6 of 9 decided fields
Housing & living
Norway
3 of 4 decided fields
Open in the comparison tool (shared fields only) →
Rows without colour lack a published value on one side — Fiatmap never fills gaps with guesses. Full profiles: Norway · Denmark
Compare more countries — add a third or fourth →