Norway vs Portugal
Field by field, official sources only. Green wins the row, red loses it — grey rows lack a published value on one side.
Norway takes work & income, housing & living and macro — widest margin: currency (7.98 % vs -0.71 %). Portugal's best row: debt per person ($1,815 vs $29,275). In this type case — a single average earner comparing published official figures — the categories are not summed: a mortgage rate and a GDP figure do not weigh the same.
Side by side
| Field | Norway | Portugal |
|---|
| Mortgage rate | 5.60 % | 2.98 % |
| Inflation | 3.06 % | 2.34 % |
| Real policy rate | 1.19 % | -0.09 % |
| Lending rate | 5.88 % | — |
| Deposit rate | 3.21 % | — |
| Savings vs inflation | 0.15 % | — |
| Bank spread | 2.67 % | — |
| Take-home pay | $52,802 PPP | $33,734 PPP |
| Tax on pay | 28.12 % | 24.93 % |
| House price growth since 2015 | 167.3 | 291.0 |
| House price growth | 0.52 % | 15.20 % |
| Rent | — | — |
| Petrol | — | €2.01/l |
| Electricity | €0.117/kWh | €0.258/kWh |
| Tax wedge | 36.39 % | 39.34 % |
| Minimum wage | — | €1,073/mo |
| Minimum wage (PPP) | — | — |
| Retirement age (men) | 67 years | 65.3 years |
| Retirement age (women) | 67 years | 65.3 years |
| Average salary | $73,462 PPP | $44,937 PPP |
| Monthly earnings | $6,694 PPP/mo | $2,196 PPP/mo |
| Median earnings | $6,127 PPP/mo | $1,827 PPP/mo |
| Median income | $54,376 PPP | $25,673 PPP |
| Price level | 91 % of US prices | 60 % of US prices |
| VAT | — | — |
| Corporate tax | 22.00 % | 28.00 % |
| Top income tax | 39.70 % | 53.00 % |
| Public holidays | 12 days | 13 days |
| Currency | 7.98 % | -0.71 % |
| Money's value | 54.80 % | 59.50 % |
| GDP growth | 1.09 % | 1.86 % |
| GDP/capita | $94,594 | $32,082 |
| Unemployment | 4.64 % | 6.16 % |
| Government debt | 45.00 % | 89.90 % |
| Debt per person | $29,275 | $1,815 |
Who is better off, field by field
By category
Work & income
Norway
7 of 11 decided fields
Housing & living
Norway
3 of 4 decided fields
Macro
Norway
4 of 7 decided fields
Open in the comparison tool (shared fields only) →
Rows without colour lack a published value on one side — Fiatmap never fills gaps with guesses. Full profiles: Norway · Portugal
Compare more countries — add a third or fourth →