Norway vs Sweden
Field by field, official sources only. Green wins the row, red loses it — grey rows lack a published value on one side.
Norway takes cost of money and work & income — widest margin: currency (7.98 % vs -1.74 %). Sweden takes macro — widest margin: mortgage rate (2.83 % vs 5.60 %). In this type case — a single average earner comparing published official figures — the categories are not summed: a mortgage rate and a GDP figure do not weigh the same.
Side by side
| Field | Norway | Sweden |
|---|
| Mortgage rate | 5.60 % | 2.83 % |
| Inflation | 3.06 % | 0.68 % |
| Real policy rate | 1.19 % | 1.07 % |
| Lending rate | 5.88 % | — |
| Deposit rate | 3.21 % | — |
| Savings vs inflation | 0.15 % | — |
| Bank spread | 2.67 % | — |
| Take-home pay | $52,802 PPP | $47,532 PPP |
| Tax on pay | 28.12 % | 22.64 % |
| House price growth since 2015 | 167.3 | 136.8 |
| House price growth | 0.52 % | 0.69 % |
| Rent | — | — |
| Petrol | — | €1.47/l |
| Electricity | €0.117/kWh | €0.220/kWh |
| Tax wedge | 36.39 % | 41.14 % |
| Minimum wage | — | — |
| Minimum wage (PPP) | — | — |
| Retirement age (men) | 67 years | 66 years |
| Retirement age (women) | 67 years | 66 years |
| Average salary | $73,462 PPP | $61,443 PPP |
| Monthly earnings | $6,694 PPP/mo | $5,284 PPP/mo |
| Median earnings | $6,127 PPP/mo | $4,852 PPP/mo |
| Median income | $54,376 PPP | $44,436 PPP |
| Price level | 91 % of US prices | 87 % of US prices |
| VAT | — | — |
| Corporate tax | 22.00 % | 20.60 % |
| Top income tax | 39.70 % | 52.41 % |
| Public holidays | 12 days | 16 days |
| Currency | 7.98 % | -1.74 % |
| Money's value | 54.80 % | 62.40 % |
| GDP growth | 1.09 % | 1.54 % |
| GDP/capita | $94,594 | $63,133 |
| Unemployment | 4.64 % | 8.69 % |
| Government debt | 45.00 % | 34.90 % |
| Debt per person | $29,275 | $22,033 |
Who is better off, field by field
By category
Cost of money
Norway
3 of 4 decided fields
Work & income
Norway
7 of 11 decided fields
Macro
Sweden
5 of 7 decided fields
Open in the comparison tool (shared fields only) →
Rows without colour lack a published value on one side — Fiatmap never fills gaps with guesses. Full profiles: Norway · Sweden
Compare more countries — add a third or fourth →