Norway vs Thailand
Field by field, official sources only. Green wins the row, red loses it — grey rows lack a published value on one side.
Norway takes cost of money and work & income — widest margin: currency (7.98 % vs -2.27 %). Thailand takes macro — widest margin: savings vs inflation (1.28 % vs 0.15 %). In this type case — a single average earner comparing published official figures — the categories are not summed: a mortgage rate and a GDP figure do not weigh the same.
Side by side
| Field | Norway | Thailand |
|---|
| Mortgage rate | 5.60 % | — |
| Inflation | 3.06 % | -0.13 % |
| Real policy rate | 1.19 % | 1.13 % |
| Lending rate | 5.88 % | 3.94 % |
| Deposit rate | 3.21 % | 1.15 % |
| Savings vs inflation | 0.15 % | 1.28 % |
| Bank spread | 2.67 % | 2.79 % |
| Take-home pay | $52,802 PPP | — |
| Tax on pay | 28.12 % | — |
| House price growth since 2015 | 167.3 | — |
| House price growth | 0.52 % | 1.93 % |
| Rent | — | — |
| Petrol | — | — |
| Electricity | €0.117/kWh | — |
| Tax wedge | 36.39 % | — |
| Minimum wage | — | — |
| Minimum wage (PPP) | — | $822 PPP/mo |
| Retirement age (men) | 67 years | — |
| Retirement age (women) | 67 years | — |
| Average salary | $73,462 PPP | — |
| Monthly earnings | $6,694 PPP/mo | $1,574 PPP/mo |
| Median earnings | $6,127 PPP/mo | $1,226 PPP/mo |
| Median income | $54,376 PPP | — |
| Price level | 91 % of US prices | 31 % of US prices |
| VAT | — | — |
| Corporate tax | 22.00 % | 20.00 % |
| Top income tax | 39.70 % | — |
| Public holidays | 12 days | — |
| Currency | 7.98 % | -2.27 % |
| Money's value | 54.80 % | 63.20 % |
| GDP growth | 1.09 % | 2.44 % |
| GDP/capita | $94,594 | $8,057 |
| Unemployment | 4.64 % | 0.78 % |
| Government debt | 45.00 % | 64.70 % |
| Debt per person | $29,275 | $5,213 |
Who is better off, field by field
By category
Cost of money
Norway
5 of 7 decided fields
Work & income
Norway
2 of 2 decided fields
Macro
Thailand
5 of 7 decided fields
Open in the comparison tool (shared fields only) →
Rows without colour lack a published value on one side — Fiatmap never fills gaps with guesses. Full profiles: Norway · Thailand
Compare more countries — add a third or fourth →