Spain vs Portugal
Field by field, official sources only. Green wins the row, red loses it — grey rows lack a published value on one side.
Spain takes work & income and housing & living — widest margin: median earnings ($4,357 PPP/mo vs $1,827 PPP/mo). Portugal takes cost of money and macro — widest margin: debt per person ($1,815 vs $38,782). In this type case — a single average earner comparing published official figures — the categories are not summed: a mortgage rate and a GDP figure do not weigh the same.
Side by side
| Field | Spain | Portugal |
|---|
| Mortgage rate | 2.89 % | 2.98 % |
| Inflation | 2.70 % | 2.34 % |
| Real policy rate | -0.45 % | -0.09 % |
| Lending rate | — | — |
| Deposit rate | — | — |
| Savings vs inflation | — | — |
| Bank spread | — | — |
| Take-home pay | $44,176 PPP | $33,734 PPP |
| Tax on pay | 23.54 % | 24.93 % |
| House price growth since 2015 | 194.1 | 291.0 |
| House price growth | 9.87 % | 15.20 % |
| Rent | — | — |
| Petrol | €1.73/l | €2.01/l |
| Electricity | €0.287/kWh | €0.258/kWh |
| Tax wedge | 41.44 % | 39.34 % |
| Minimum wage | €1,425/mo | €1,073/mo |
| Minimum wage (PPP) | — | — |
| Retirement age (men) | 65 years | 65.3 years |
| Retirement age (women) | 65 years | 65.3 years |
| Average salary | $57,779 PPP | $44,937 PPP |
| Monthly earnings | $5,203 PPP/mo | $2,196 PPP/mo |
| Median earnings | $4,357 PPP/mo | $1,827 PPP/mo |
| Median income | $37,969 PPP | $25,673 PPP |
| Price level | 65 % of US prices | 60 % of US prices |
| VAT | — | — |
| Corporate tax | 19.00 % | 28.00 % |
| Top income tax | 48.58 % | 53.00 % |
| Public holidays | 10 days | 13 days |
| Currency | -0.71 % | -0.71 % |
| Money's value | 56.20 % | 59.50 % |
| GDP growth | 2.82 % | 1.86 % |
| GDP/capita | $38,627 | $32,082 |
| Unemployment | 10.38 % | 6.16 % |
| Government debt | 100.40 % | 89.90 % |
| Debt per person | $38,782 | $1,815 |
Who is better off, field by field
By category
Cost of money
Portugal
2 of 3 decided fields
Work & income
Spain
10 of 12 decided fields
Housing & living
Spain
3 of 5 decided fields
Macro
Portugal
4 of 7 decided fields
Open in the comparison tool (shared fields only) →
Rows without colour lack a published value on one side — Fiatmap never fills gaps with guesses. Full profiles: Spain · Portugal
Compare more countries — add a third or fourth →