Sweden vs Spain
Field by field, official sources only. Green wins the row, red loses it — grey rows lack a published value on one side.
Sweden takes work & income, housing & living and macro — widest margin: real policy rate (1.07 % vs -0.45 %). Spain's best row: inflation (2.70 % vs 0.68 %). In this type case — a single average earner comparing published official figures — the categories are not summed: a mortgage rate and a GDP figure do not weigh the same.
Side by side
| Field | Sweden | Spain |
|---|
| Mortgage rate | 2.83 % | 2.89 % |
| Inflation | 0.68 % | 2.70 % |
| Real policy rate | 1.07 % | -0.45 % |
| Lending rate | — | — |
| Deposit rate | — | — |
| Savings vs inflation | — | — |
| Bank spread | — | — |
| Take-home pay | $47,532 PPP | $44,176 PPP |
| Tax on pay | 22.64 % | 23.54 % |
| House price growth since 2015 | 136.8 | 194.1 |
| House price growth | 0.69 % | 9.87 % |
| Rent | — | — |
| Petrol | €1.47/l | €1.73/l |
| Electricity | €0.220/kWh | €0.287/kWh |
| Tax wedge | 41.14 % | 41.44 % |
| Minimum wage | — | €1,425/mo |
| Minimum wage (PPP) | — | — |
| Retirement age (men) | 66 years | 65 years |
| Retirement age (women) | 66 years | 65 years |
| Average salary | $61,443 PPP | $57,779 PPP |
| Monthly earnings | $5,284 PPP/mo | $5,203 PPP/mo |
| Median earnings | $4,852 PPP/mo | $4,357 PPP/mo |
| Median income | $44,436 PPP | $37,969 PPP |
| Price level | 87 % of US prices | 65 % of US prices |
| VAT | — | — |
| Corporate tax | 20.60 % | 19.00 % |
| Top income tax | 52.41 % | 48.58 % |
| Public holidays | 16 days | 10 days |
| Currency | -1.74 % | -0.71 % |
| Money's value | 62.40 % | 56.20 % |
| GDP growth | 1.54 % | 2.82 % |
| GDP/capita | $63,133 | $38,627 |
| Unemployment | 8.69 % | 10.38 % |
| Government debt | 34.90 % | 100.40 % |
| Debt per person | $22,033 | $38,782 |
Who is better off, field by field
By category
Work & income
Sweden
8 of 11 decided fields
Housing & living
Sweden
4 of 5 decided fields
Macro
Sweden
5 of 7 decided fields
Open in the comparison tool (shared fields only) →
Rows without colour lack a published value on one side — Fiatmap never fills gaps with guesses. Full profiles: Sweden · Spain
Compare more countries — add a third or fourth →