Sweden vs United States
Field by field, official sources only. Green wins the row, red loses it — grey rows lack a published value on one side.
Sweden takes housing & living and macro — widest margin: debt per person ($22,033 vs $111,543). United States takes work & income — widest margin: house price growth (-2.07 % vs 0.69 %). In this type case — a single average earner comparing published official figures — the categories are not summed: a mortgage rate and a GDP figure do not weigh the same.
Side by side
| Field | Sweden | United States |
|---|
| Mortgage rate | 2.83 % | 6.71 % |
| Inflation | 0.68 % | 2.95 % |
| Real policy rate | 1.07 % | 0.67 % |
| Lending rate | — | 3.25 % |
| Deposit rate | — | — |
| Savings vs inflation | — | — |
| Bank spread | — | — |
| Take-home pay | $47,532 PPP | $65,829 PPP |
| Tax on pay | 22.64 % | 24.31 % |
| House price growth since 2015 | 136.8 | 336.7 |
| House price growth | 0.69 % | -2.07 % |
| Rent | — | — |
| Petrol | €1.47/l | — |
| Electricity | €0.220/kWh | — |
| Tax wedge | 41.14 % | 29.98 % |
| Minimum wage | — | €1,103/mo |
| Minimum wage (PPP) | — | $1,257 PPP/mo |
| Retirement age (men) | 66 years | 66.7 years |
| Retirement age (women) | 66 years | 66.7 years |
| Average salary | $61,443 PPP | $86,977 PPP |
| Monthly earnings | $5,284 PPP/mo | $6,273 PPP/mo |
| Median earnings | $4,852 PPP/mo | $4,481 PPP/mo |
| Median income | $44,436 PPP | $49,885 PPP |
| Price level | 87 % of US prices | 100 % of US prices |
| VAT | — | — |
| Corporate tax | 20.60 % | 21.00 % |
| Top income tax | 52.41 % | 43.65 % |
| Public holidays | 16 days | 10 days |
| Currency | -1.74 % | 0.00 % |
| Money's value | 62.40 % | 54.90 % |
| GDP growth | 1.54 % | 2.16 % |
| GDP/capita | $63,133 | $90,027 |
| Unemployment | 8.69 % | 4.20 % |
| Government debt | 34.90 % | 123.90 % |
| Debt per person | $22,033 | $111,543 |
Who is better off, field by field
By category
Work & income
United States
6 of 11 decided fields
Housing & living
Sweden
2 of 3 decided fields
Macro
Sweden
4 of 7 decided fields
Open in the comparison tool (shared fields only) →
Rows without colour lack a published value on one side — Fiatmap never fills gaps with guesses. Full profiles: Sweden · United States
Compare more countries — add a third or fourth →