United Kingdom vs Germany
Field by field, official sources only. Green wins the row, red loses it — grey rows lack a published value on one side.
United Kingdom takes work & income — widest margin: house price growth (-1.88 % vs 0.85 %). Germany takes cost of money and macro — widest margin: debt per person ($12,616 vs $58,927). In this type case — a single average earner comparing published official figures — the categories are not summed: a mortgage rate and a GDP figure do not weigh the same.
Side by side
| Field | United Kingdom | Germany |
|---|
| Mortgage rate | 4.92 % | 3.93 % |
| Inflation | 3.88 % | 2.17 % |
| Real policy rate | -0.13 % | 0.08 % |
| Lending rate | — | — |
| Deposit rate | — | — |
| Savings vs inflation | — | — |
| Bank spread | — | — |
| Take-home pay | $50,956 PPP | $46,780 PPP |
| Tax on pay | 23.14 % | 38.68 % |
| House price growth since 2015 | — | 153.4 |
| House price growth | -1.88 % | 0.85 % |
| Rent | — | — |
| Petrol | — | €2.24/l |
| Electricity | — | €0.404/kWh |
| Tax wedge | 32.38 % | 49.26 % |
| Minimum wage | — | €2,343/mo |
| Minimum wage (PPP) | $2,902 PPP/mo | — |
| Retirement age (men) | 66 years | 66.2 years |
| Retirement age (women) | 66 years | 66.2 years |
| Average salary | $66,299 PPP | $76,285 PPP |
| Monthly earnings | $3,862 PPP/mo | $6,135 PPP/mo |
| Median earnings | $3,313 PPP/mo | $5,248 PPP/mo |
| Median income | $35,136 PPP | $43,047 PPP |
| Price level | 89 % of US prices | 80 % of US prices |
| VAT | — | — |
| Corporate tax | 19.00 % | 15.82 % |
| Top income tax | 45.00 % | 47.48 % |
| Public holidays | 5 days | 9 days |
| Currency | 0.29 % | -0.71 % |
| Money's value | 53.20 % | 62.20 % |
| GDP growth | 1.39 % | 0.24 % |
| GDP/capita | $57,602 | $60,496 |
| Unemployment | 4.75 % | 3.71 % |
| Government debt | 102.30 % | 62.90 % |
| Debt per person | $58,927 | $12,616 |
Who is better off, field by field
By category
Cost of money
Germany
3 of 4 decided fields
Work & income
United Kingdom
6 of 11 decided fields
Macro
Germany
6 of 7 decided fields
Open in the comparison tool (shared fields only) →
Rows without colour lack a published value on one side — Fiatmap never fills gaps with guesses. Full profiles: United Kingdom · Germany
Compare more countries — add a third or fourth →