United Kingdom vs Spain
Field by field, official sources only. Green wins the row, red loses it — grey rows lack a published value on one side.
United Kingdom's best row: house price growth (-1.88 % vs 9.87 %). Spain takes work & income and macro — widest margin: GDP growth (2.82 % vs 1.39 %). In this type case — a single average earner comparing published official figures — the categories are not summed: a mortgage rate and a GDP figure do not weigh the same.
Side by side
| Field | United Kingdom | Spain |
|---|
| Mortgage rate | 4.92 % | 2.89 % |
| Inflation | 3.88 % | 2.70 % |
| Real policy rate | -0.13 % | -0.45 % |
| Lending rate | — | — |
| Deposit rate | — | — |
| Savings vs inflation | — | — |
| Bank spread | — | — |
| Take-home pay | $50,956 PPP | $44,176 PPP |
| Tax on pay | 23.14 % | 23.54 % |
| House price growth since 2015 | — | 194.1 |
| House price growth | -1.88 % | 9.87 % |
| Rent | — | — |
| Petrol | — | €1.73/l |
| Electricity | — | €0.287/kWh |
| Tax wedge | 32.38 % | 41.44 % |
| Minimum wage | — | €1,425/mo |
| Minimum wage (PPP) | $2,902 PPP/mo | — |
| Retirement age (men) | 66 years | 65 years |
| Retirement age (women) | 66 years | 65 years |
| Average salary | $66,299 PPP | $57,779 PPP |
| Monthly earnings | $3,862 PPP/mo | $5,203 PPP/mo |
| Median earnings | $3,313 PPP/mo | $4,357 PPP/mo |
| Median income | $35,136 PPP | $37,969 PPP |
| Price level | 89 % of US prices | 65 % of US prices |
| VAT | — | — |
| Corporate tax | 19.00 % | 19.00 % |
| Top income tax | 45.00 % | 48.58 % |
| Public holidays | 5 days | 10 days |
| Currency | 0.29 % | -0.71 % |
| Money's value | 53.20 % | 56.20 % |
| GDP growth | 1.39 % | 2.82 % |
| GDP/capita | $57,602 | $38,627 |
| Unemployment | 4.75 % | 10.38 % |
| Government debt | 102.30 % | 100.40 % |
| Debt per person | $58,927 | $38,782 |
Who is better off, field by field
By category
Work & income
Spain
6 of 11 decided fields
Macro
Spain
4 of 6 decided fields
Open in the comparison tool (shared fields only) →
Rows without colour lack a published value on one side — Fiatmap never fills gaps with guesses. Full profiles: United Kingdom · Spain
Compare more countries — add a third or fourth →