United Kingdom vs United States
Field by field, official sources only. Green wins the row, red loses it — grey rows lack a published value on one side.
United Kingdom's best row: Minimum wage (PPP) ($2,902 PPP/mo vs $1,257 PPP/mo). United States takes work & income and macro — widest margin: real policy rate (0.67 % vs -0.13 %). In this type case — a single average earner comparing published official figures — the categories are not summed: a mortgage rate and a GDP figure do not weigh the same.
Side by side
| Field | United Kingdom | United States |
|---|
| Mortgage rate | 4.92 % | 6.71 % |
| Inflation | 3.88 % | 2.95 % |
| Real policy rate | -0.13 % | 0.67 % |
| Lending rate | — | 3.25 % |
| Deposit rate | — | — |
| Savings vs inflation | — | — |
| Bank spread | — | — |
| Take-home pay | $50,956 PPP | $65,829 PPP |
| Tax on pay | 23.14 % | 24.31 % |
| House price growth since 2015 | — | 336.7 |
| House price growth | -1.88 % | -2.07 % |
| Rent | — | — |
| Petrol | — | — |
| Electricity | — | — |
| Tax wedge | 32.38 % | 29.98 % |
| Minimum wage | — | €1,103/mo |
| Minimum wage (PPP) | $2,902 PPP/mo | $1,257 PPP/mo |
| Retirement age (men) | 66 years | 66.7 years |
| Retirement age (women) | 66 years | 66.7 years |
| Average salary | $66,299 PPP | $86,977 PPP |
| Monthly earnings | $3,862 PPP/mo | $6,273 PPP/mo |
| Median earnings | $3,313 PPP/mo | $4,481 PPP/mo |
| Median income | $35,136 PPP | $49,885 PPP |
| Price level | 89 % of US prices | 100 % of US prices |
| VAT | — | — |
| Corporate tax | 19.00 % | 21.00 % |
| Top income tax | 45.00 % | 43.65 % |
| Public holidays | 5 days | 10 days |
| Currency | 0.29 % | 0.00 % |
| Money's value | 53.20 % | 54.90 % |
| GDP growth | 1.39 % | 2.16 % |
| GDP/capita | $57,602 | $90,027 |
| Unemployment | 4.75 % | 4.20 % |
| Government debt | 102.30 % | 123.90 % |
| Debt per person | $58,927 | $111,543 |
Who is better off, field by field
By category
Work & income
United States
8 of 12 decided fields
Macro
United States
4 of 7 decided fields
Open in the comparison tool (shared fields only) →
Rows without colour lack a published value on one side — Fiatmap never fills gaps with guesses. Full profiles: United Kingdom · United States
Compare more countries — add a third or fourth →