United States vs Spain
Field by field, official sources only. Green wins the row, red loses it — grey rows lack a published value on one side.
United States takes work & income — widest margin: house price growth (-2.07 % vs 9.87 %). Spain takes housing & living and macro — widest margin: debt per person ($38,782 vs $111,543). In this type case — a single average earner comparing published official figures — the categories are not summed: a mortgage rate and a GDP figure do not weigh the same.
Side by side
| Field | United States | Spain |
|---|
| Mortgage rate | 6.71 % | 2.89 % |
| Inflation | 2.95 % | 2.70 % |
| Real policy rate | 0.67 % | -0.45 % |
| Lending rate | 3.25 % | — |
| Deposit rate | — | — |
| Savings vs inflation | — | — |
| Bank spread | — | — |
| Take-home pay | $65,829 PPP | $44,176 PPP |
| Tax on pay | 24.31 % | 23.54 % |
| House price growth since 2015 | 336.7 | 194.1 |
| House price growth | -2.07 % | 9.87 % |
| Rent | — | — |
| Petrol | — | €1.73/l |
| Electricity | — | €0.287/kWh |
| Tax wedge | 29.98 % | 41.44 % |
| Minimum wage | €1,103/mo | €1,425/mo |
| Minimum wage (PPP) | $1,257 PPP/mo | — |
| Retirement age (men) | 66.7 years | 65 years |
| Retirement age (women) | 66.7 years | 65 years |
| Average salary | $86,977 PPP | $57,779 PPP |
| Monthly earnings | $6,273 PPP/mo | $5,203 PPP/mo |
| Median earnings | $4,481 PPP/mo | $4,357 PPP/mo |
| Median income | $49,885 PPP | $37,969 PPP |
| Price level | 100 % of US prices | 65 % of US prices |
| VAT | — | — |
| Corporate tax | 21.00 % | 19.00 % |
| Top income tax | 43.65 % | 48.58 % |
| Public holidays | 10 days | 10 days |
| Currency | 0.00 % | -0.71 % |
| Money's value | 54.90 % | 56.20 % |
| GDP growth | 2.16 % | 2.82 % |
| GDP/capita | $90,027 | $38,627 |
| Unemployment | 4.20 % | 10.38 % |
| Government debt | 123.90 % | 100.40 % |
| Debt per person | $111,543 | $38,782 |
Who is better off, field by field
By category
Work & income
United States
7 of 11 decided fields
Housing & living
Spain
2 of 3 decided fields
Macro
Spain
5 of 7 decided fields
Open in the comparison tool (shared fields only) →
Rows without colour lack a published value on one side — Fiatmap never fills gaps with guesses. Full profiles: United States · Spain
Compare more countries — add a third or fourth →