Brazil vs United States
Field by field, official sources only. Green wins the row, red loses it — grey rows lack a published value on one side.
Brazil's best row: real policy rate (8.98 % vs 0.67 %). United States takes work & income and macro — widest margin: house price growth (-2.07 % vs 0.18 %). In this type case — a single average earner comparing published official figures — the categories are not summed: a mortgage rate and a GDP figure do not weigh the same.
Side by side
| Field | Brazil | United States |
|---|
| Mortgage rate | — | 6.71 % |
| Inflation | 5.02 % | 2.95 % |
| Real policy rate | 8.98 % | 0.67 % |
| Lending rate | 45.33 % | 3.25 % |
| Deposit rate | 7.70 % | — |
| Savings vs inflation | 2.68 % | — |
| Bank spread | 37.63 % | — |
| Take-home pay | — | $65,829 PPP |
| Tax on pay | — | 24.31 % |
| House price growth since 2015 | — | 336.7 |
| House price growth | 0.18 % | -2.07 % |
| Rent | — | — |
| Petrol | — | — |
| Electricity | — | — |
| Tax wedge | — | 29.98 % |
| Minimum wage | — | €1,103/mo |
| Minimum wage (PPP) | $559 PPP/mo | $1,257 PPP/mo |
| Retirement age (men) | 65 years | 66.7 years |
| Retirement age (women) | 62 years | 66.7 years |
| Average salary | — | $86,977 PPP |
| Monthly earnings | $1,314 PPP/mo | $6,273 PPP/mo |
| Median earnings | $852 PPP/mo | $4,481 PPP/mo |
| Median income | $8,989 PPP | $49,885 PPP |
| Price level | 46 % of US prices | 100 % of US prices |
| VAT | — | — |
| Corporate tax | 34.00 % | 21.00 % |
| Top income tax | — | 43.65 % |
| Public holidays | 12 days | 10 days |
| Currency | 5.92 % | 0.00 % |
| Money's value | 22.40 % | 54.90 % |
| GDP growth | 2.29 % | 2.16 % |
| GDP/capita | $10,713 | $90,027 |
| Unemployment | 5.97 % | 4.20 % |
| Government debt | 93.30 % | 123.90 % |
| Debt per person | $9,995 | $111,543 |
Who is better off, field by field
By category
Work & income
United States
4 of 7 decided fields
Macro
United States
4 of 7 decided fields
Open in the comparison tool (shared fields only) →
Rows without colour lack a published value on one side — Fiatmap never fills gaps with guesses. Full profiles: Brazil · United States
Compare more countries — add a third or fourth →