Germany vs Poland
Field by field, official sources only. Green wins the row, red loses it — grey rows lack a published value on one side.
Germany takes cost of money and macro — widest margin: GDP/capita ($60,496 vs $28,420). Poland takes housing & living — widest margin: GDP growth (3.57 % vs 0.24 %). In this type case — a single average earner comparing published official figures — the categories are not summed: a mortgage rate and a GDP figure do not weigh the same.
Side by side
| Field | Germany | Poland |
|---|
| Mortgage rate | 3.93 % | — |
| Inflation | 2.17 % | 3.81 % |
| Real policy rate | 0.08 % | -0.06 % |
| Lending rate | — | — |
| Deposit rate | — | — |
| Savings vs inflation | — | — |
| Bank spread | — | — |
| Take-home pay | $46,780 PPP | $37,083 PPP |
| Tax on pay | 38.68 % | 24.44 % |
| House price growth since 2015 | 153.4 | 225.9 |
| House price growth | 0.85 % | 1.79 % |
| Rent | — | — |
| Petrol | €2.24/l | €1.52/l |
| Electricity | €0.404/kWh | €0.285/kWh |
| Tax wedge | 49.26 % | 35.03 % |
| Minimum wage | €2,343/mo | €1,119/mo |
| Minimum wage (PPP) | — | — |
| Retirement age (men) | 66.2 years | 65 years |
| Retirement age (women) | 66.2 years | 60 years |
| Average salary | $76,285 PPP | $49,074 PPP |
| Monthly earnings | $6,135 PPP/mo | $4,196 PPP/mo |
| Median earnings | $5,248 PPP/mo | $3,656 PPP/mo |
| Median income | $43,047 PPP | $32,143 PPP |
| Price level | 80 % of US prices | 52 % of US prices |
| VAT | — | — |
| Corporate tax | 15.82 % | 19.00 % |
| Top income tax | 47.48 % | 32.00 % |
| Public holidays | 9 days | 14 days |
| Currency | -0.71 % | -0.28 % |
| Money's value | 62.20 % | 44.60 % |
| GDP growth | 0.24 % | 3.57 % |
| GDP/capita | $60,496 | $28,420 |
| Unemployment | 3.71 % | 2.98 % |
| Government debt | 62.90 % | 58.80 % |
| Debt per person | $12,616 | $16,711 |
Who is better off, field by field
By category
Cost of money
Germany
2 of 3 decided fields
Housing & living
Poland
3 of 5 decided fields
Macro
Germany
4 of 7 decided fields
Open in the comparison tool (shared fields only) →
Rows without colour lack a published value on one side — Fiatmap never fills gaps with guesses. Full profiles: Germany · Poland
Compare more countries — add a third or fourth →