Greece vs United States
Field by field, official sources only. Green wins the row, red loses it — grey rows lack a published value on one side.
Greece's best row: debt per person ($39,263 vs $111,543). United States takes work & income and macro — widest margin: house price growth (-2.07 % vs 2.61 %). In this type case — a single average earner comparing published official figures — the categories are not summed: a mortgage rate and a GDP figure do not weigh the same.
Side by side
| Field | Greece | United States |
|---|
| Mortgage rate | 3.27 % | 6.71 % |
| Inflation | 2.48 % | 2.95 % |
| Real policy rate | -0.23 % | 0.67 % |
| Lending rate | — | 3.25 % |
| Deposit rate | — | — |
| Savings vs inflation | — | — |
| Bank spread | — | — |
| Take-home pay | $23,947 PPP | $65,829 PPP |
| Tax on pay | 26.12 % | 24.31 % |
| House price growth since 2015 | — | 336.7 |
| House price growth | 2.61 % | -2.07 % |
| Rent | — | — |
| Petrol | €2.05/l | — |
| Electricity | — | — |
| Tax wedge | 39.34 % | 29.98 % |
| Minimum wage | — | €1,103/mo |
| Minimum wage (PPP) | — | $1,257 PPP/mo |
| Retirement age (men) | 62 years | 66.7 years |
| Retirement age (women) | 62 years | 66.7 years |
| Average salary | $32,412 PPP | $86,977 PPP |
| Monthly earnings | $3,334 PPP/mo | $6,273 PPP/mo |
| Median earnings | $2,999 PPP/mo | $4,481 PPP/mo |
| Median income | $21,905 PPP | $49,885 PPP |
| Price level | 60 % of US prices | 100 % of US prices |
| VAT | — | — |
| Corporate tax | 22.00 % | 21.00 % |
| Top income tax | 44.00 % | 43.65 % |
| Public holidays | 14 days | 10 days |
| Currency | -0.71 % | 0.00 % |
| Money's value | 59.30 % | 54.90 % |
| GDP growth | 2.07 % | 2.16 % |
| GDP/capita | $26,948 | $90,027 |
| Unemployment | 8.54 % | 4.20 % |
| Government debt | 145.70 % | 123.90 % |
| Debt per person | $39,263 | $111,543 |
Who is better off, field by field
By category
Work & income
United States
8 of 11 decided fields
Macro
United States
5 of 7 decided fields
Open in the comparison tool (shared fields only) →
Rows without colour lack a published value on one side — Fiatmap never fills gaps with guesses. Full profiles: Greece · United States
Compare more countries — add a third or fourth →