Ireland vs United States
Field by field, official sources only. Green wins the row, red loses it — grey rows lack a published value on one side.
Ireland takes housing & living and macro — widest margin: GDP growth (12.34 % vs 2.16 %). United States takes work & income — widest margin: house price growth (-2.07 % vs 3.73 %). In this type case — a single average earner comparing published official figures — the categories are not summed: a mortgage rate and a GDP figure do not weigh the same.
Side by side
| Field | Ireland | United States |
|---|
| Mortgage rate | 3.48 % | 6.71 % |
| Inflation | 2.21 % | 2.95 % |
| Real policy rate | 0.04 % | 0.67 % |
| Lending rate | — | 3.25 % |
| Deposit rate | — | — |
| Savings vs inflation | — | — |
| Bank spread | — | — |
| Take-home pay | $52,511 PPP | $65,829 PPP |
| Tax on pay | 25.10 % | 24.31 % |
| House price growth since 2015 | 204.8 | 336.7 |
| House price growth | 3.73 % | -2.07 % |
| Rent | — | — |
| Petrol | €1.84/l | — |
| Electricity | €0.382/kWh | — |
| Tax wedge | 32.63 % | 29.98 % |
| Minimum wage | €2,391/mo | €1,103/mo |
| Minimum wage (PPP) | — | $1,257 PPP/mo |
| Retirement age (men) | 66 years | 66.7 years |
| Retirement age (women) | 66 years | 66.7 years |
| Average salary | $70,113 PPP | $86,977 PPP |
| Monthly earnings | $5,577 PPP/mo | $6,273 PPP/mo |
| Median earnings | $4,423 PPP/mo | $4,481 PPP/mo |
| Median income | $42,785 PPP | $49,885 PPP |
| Price level | 85 % of US prices | 100 % of US prices |
| VAT | — | — |
| Corporate tax | 12.50 % | 21.00 % |
| Top income tax | 48.00 % | 43.65 % |
| Public holidays | 10 days | 10 days |
| Currency | -0.71 % | 0.00 % |
| Money's value | 60.30 % | 54.90 % |
| GDP growth | 12.34 % | 2.16 % |
| GDP/capita | $131,592 | $90,027 |
| Unemployment | 4.63 % | 4.20 % |
| Government debt | 32.90 % | 123.90 % |
| Debt per person | $43,294 | $111,543 |
Who is better off, field by field
By category
Work & income
United States
8 of 11 decided fields
Housing & living
Ireland
2 of 3 decided fields
Macro
Ireland
6 of 7 decided fields
Open in the comparison tool (shared fields only) →
Rows without colour lack a published value on one side — Fiatmap never fills gaps with guesses. Full profiles: Ireland · United States
Compare more countries — add a third or fourth →