Poland vs Germany
Field by field, official sources only. Green wins the row, red loses it — grey rows lack a published value on one side.
Poland takes housing & living — widest margin: GDP growth (3.57 % vs 0.24 %). Germany takes cost of money and macro — widest margin: GDP/capita ($60,496 vs $28,420). In this type case — a single average earner comparing published official figures — the categories are not summed: a mortgage rate and a GDP figure do not weigh the same.
Side by side
| Field | Poland | Germany |
|---|
| Mortgage rate | — | 3.93 % |
| Inflation | 3.81 % | 2.17 % |
| Real policy rate | -0.06 % | 0.08 % |
| Lending rate | — | — |
| Deposit rate | — | — |
| Savings vs inflation | — | — |
| Bank spread | — | — |
| Take-home pay | $37,083 PPP | $46,780 PPP |
| Tax on pay | 24.44 % | 38.68 % |
| House price growth since 2015 | 225.9 | 153.4 |
| House price growth | 1.79 % | 0.85 % |
| Rent | — | — |
| Petrol | €1.52/l | €2.24/l |
| Electricity | €0.285/kWh | €0.404/kWh |
| Tax wedge | 35.03 % | 49.26 % |
| Minimum wage | €1,119/mo | €2,343/mo |
| Minimum wage (PPP) | — | — |
| Retirement age (men) | 65 years | 66.2 years |
| Retirement age (women) | 60 years | 66.2 years |
| Average salary | $49,074 PPP | $76,285 PPP |
| Monthly earnings | $4,196 PPP/mo | $6,135 PPP/mo |
| Median earnings | $3,656 PPP/mo | $5,248 PPP/mo |
| Median income | $32,143 PPP | $43,047 PPP |
| Price level | 52 % of US prices | 80 % of US prices |
| VAT | — | — |
| Corporate tax | 19.00 % | 15.82 % |
| Top income tax | 32.00 % | 47.48 % |
| Public holidays | 14 days | 9 days |
| Currency | -0.28 % | -0.71 % |
| Money's value | 44.60 % | 62.20 % |
| GDP growth | 3.57 % | 0.24 % |
| GDP/capita | $28,420 | $60,496 |
| Unemployment | 2.98 % | 3.71 % |
| Government debt | 58.80 % | 62.90 % |
| Debt per person | $16,711 | $12,616 |
Who is better off, field by field
By category
Cost of money
Germany
2 of 3 decided fields
Housing & living
Poland
3 of 5 decided fields
Macro
Germany
4 of 7 decided fields
Open in the comparison tool (shared fields only) →
Rows without colour lack a published value on one side — Fiatmap never fills gaps with guesses. Full profiles: Poland · Germany
Compare more countries — add a third or fourth →