Poland vs Spain
Field by field, official sources only. Green wins the row, red loses it — grey rows lack a published value on one side.
Poland takes cost of money, housing & living and macro — widest margin: house price growth (1.79 % vs 9.87 %). Spain takes work & income — widest margin: inflation (2.70 % vs 3.81 %). In this type case — a single average earner comparing published official figures — the categories are not summed: a mortgage rate and a GDP figure do not weigh the same.
Side by side
| Field | Poland | Spain |
|---|
| Mortgage rate | — | 2.89 % |
| Inflation | 3.81 % | 2.70 % |
| Real policy rate | -0.06 % | -0.45 % |
| Lending rate | — | — |
| Deposit rate | — | — |
| Savings vs inflation | — | — |
| Bank spread | — | — |
| Take-home pay | $37,083 PPP | $44,176 PPP |
| Tax on pay | 24.44 % | 23.54 % |
| House price growth since 2015 | 225.9 | 194.1 |
| House price growth | 1.79 % | 9.87 % |
| Rent | — | — |
| Petrol | €1.52/l | €1.73/l |
| Electricity | €0.285/kWh | €0.287/kWh |
| Tax wedge | 35.03 % | 41.44 % |
| Minimum wage | €1,119/mo | €1,425/mo |
| Minimum wage (PPP) | — | — |
| Retirement age (men) | 65 years | 65 years |
| Retirement age (women) | 60 years | 65 years |
| Average salary | $49,074 PPP | $57,779 PPP |
| Monthly earnings | $4,196 PPP/mo | $5,203 PPP/mo |
| Median earnings | $3,656 PPP/mo | $4,357 PPP/mo |
| Median income | $32,143 PPP | $37,969 PPP |
| Price level | 52 % of US prices | 65 % of US prices |
| VAT | — | — |
| Corporate tax | 19.00 % | 19.00 % |
| Top income tax | 32.00 % | 48.58 % |
| Public holidays | 14 days | 10 days |
| Currency | -0.28 % | -0.71 % |
| Money's value | 44.60 % | 56.20 % |
| GDP growth | 3.57 % | 2.82 % |
| GDP/capita | $28,420 | $38,627 |
| Unemployment | 2.98 % | 10.38 % |
| Government debt | 58.80 % | 100.40 % |
| Debt per person | $16,711 | $38,782 |
Who is better off, field by field
By category
Cost of money
Poland
2 of 3 decided fields
Work & income
Spain
7 of 11 decided fields
Housing & living
Poland
4 of 5 decided fields
Macro
Poland
4 of 6 decided fields
Open in the comparison tool (shared fields only) →
Rows without colour lack a published value on one side — Fiatmap never fills gaps with guesses. Full profiles: Poland · Spain
Compare more countries — add a third or fourth →