Spain vs Mexico
Field by field, official sources only. Green wins the row, red loses it — grey rows lack a published value on one side.
Spain takes work & income and macro — widest margin: median earnings ($4,357 PPP/mo vs $775 PPP/mo). Mexico takes cost of money and housing & living — widest margin: real policy rate (2.69 % vs -0.45 %). In this type case — a single average earner comparing published official figures — the categories are not summed: a mortgage rate and a GDP figure do not weigh the same.
Side by side
| Field | Spain | Mexico |
|---|
| Mortgage rate | 2.89 % | — |
| Inflation | 2.70 % | 3.81 % |
| Real policy rate | -0.45 % | 2.69 % |
| Lending rate | — | 8.79 % |
| Deposit rate | — | 2.55 % |
| Savings vs inflation | — | -1.26 % |
| Bank spread | — | 6.24 % |
| Take-home pay | $44,176 PPP | $21,240 PPP |
| Tax on pay | 23.54 % | 13.17 % |
| House price growth since 2015 | 194.1 | — |
| House price growth | 9.87 % | 4.39 % |
| Rent | — | — |
| Petrol | €1.73/l | — |
| Electricity | €0.287/kWh | — |
| Tax wedge | 41.44 % | 21.65 % |
| Minimum wage | €1,425/mo | — |
| Minimum wage (PPP) | — | $599 PPP/mo |
| Retirement age (men) | 65 years | 65 years |
| Retirement age (women) | 65 years | 65 years |
| Average salary | $57,779 PPP | $24,463 PPP |
| Monthly earnings | $5,203 PPP/mo | $938 PPP/mo |
| Median earnings | $4,357 PPP/mo | $775 PPP/mo |
| Median income | $37,969 PPP | $8,381 PPP |
| Price level | 65 % of US prices | 54 % of US prices |
| VAT | — | — |
| Corporate tax | 19.00 % | 30.00 % |
| Top income tax | 48.58 % | 35.00 % |
| Public holidays | 10 days | 7 days |
| Currency | -0.71 % | 10.61 % |
| Money's value | 56.20 % | 33.10 % |
| GDP growth | 2.82 % | 0.56 % |
| GDP/capita | $38,627 | $13,889 |
| Unemployment | 10.38 % | 2.67 % |
| Government debt | 100.40 % | 61.80 % |
| Debt per person | $38,782 | $8,584 |
Who is better off, field by field
By category
Cost of money
Mexico
2 of 3 decided fields
Work & income
Spain
6 of 9 decided fields
Housing & living
Mexico
2 of 2 decided fields
Macro
Spain
4 of 7 decided fields
Open in the comparison tool (shared fields only) →
Rows without colour lack a published value on one side — Fiatmap never fills gaps with guesses. Full profiles: Spain · Mexico
Compare more countries — add a third or fourth →