United States vs Canada
Field by field, official sources only. Green wins the row, red loses it — grey rows lack a published value on one side.
United States takes cost of money and work & income — widest margin: real policy rate (0.67 % vs 0.18 %). Canada takes housing & living and macro — widest margin: house price growth (-6.81 % vs -2.07 %). In this type case — a single average earner comparing published official figures — the categories are not summed: a mortgage rate and a GDP figure do not weigh the same.
Side by side
| Field | United States | Canada |
|---|
| Mortgage rate | 6.71 % | — |
| Inflation | 2.95 % | 2.07 % |
| Real policy rate | 0.67 % | 0.18 % |
| Lending rate | 3.25 % | — |
| Deposit rate | — | — |
| Savings vs inflation | — | — |
| Bank spread | — | — |
| Take-home pay | $65,829 PPP | $50,512 PPP |
| Tax on pay | 24.31 % | 25.61 % |
| House price growth since 2015 | 336.7 | — |
| House price growth | -2.07 % | -6.81 % |
| Rent | — | — |
| Petrol | — | — |
| Electricity | — | — |
| Tax wedge | 29.98 % | 32.12 % |
| Minimum wage | €1,103/mo | — |
| Minimum wage (PPP) | $1,257 PPP/mo | $2,324 PPP/mo |
| Retirement age (men) | 66.7 years | 65 years |
| Retirement age (women) | 66.7 years | 65 years |
| Average salary | $86,977 PPP | $67,901 PPP |
| Monthly earnings | $6,273 PPP/mo | $4,571 PPP/mo |
| Median earnings | $4,481 PPP/mo | $3,988 PPP/mo |
| Median income | $49,885 PPP | $46,123 PPP |
| Price level | 100 % of US prices | 83 % of US prices |
| VAT | — | — |
| Corporate tax | 21.00 % | 15.00 % |
| Top income tax | 43.65 % | 53.53 % |
| Public holidays | 10 days | 8 days |
| Currency | 0.00 % | -0.24 % |
| Money's value | 54.90 % | 58.10 % |
| GDP growth | 2.16 % | 1.74 % |
| GDP/capita | $90,027 | $55,698 |
| Unemployment | 4.20 % | 6.91 % |
| Government debt | 123.90 % | 113.50 % |
| Debt per person | $111,543 | $35,720 |
Who is better off, field by field
By category
Cost of money
United States
2 of 3 decided fields
Work & income
United States
9 of 12 decided fields
Housing & living
Canada
2 of 2 decided fields
Macro
Canada
4 of 7 decided fields
Open in the comparison tool (shared fields only) →
Rows without colour lack a published value on one side — Fiatmap never fills gaps with guesses. Full profiles: United States · Canada
Compare more countries — add a third or fourth →