United States vs Mexico
Field by field, official sources only. Green wins the row, red loses it — grey rows lack a published value on one side.
United States takes work & income and macro — widest margin: house price growth (-2.07 % vs 4.39 %). Mexico's best row: debt per person ($8,584 vs $111,543). In this type case — a single average earner comparing published official figures — the categories are not summed: a mortgage rate and a GDP figure do not weigh the same.
Side by side
| Field | United States | Mexico |
|---|
| Mortgage rate | 6.71 % | — |
| Inflation | 2.95 % | 3.81 % |
| Real policy rate | 0.67 % | 2.69 % |
| Lending rate | 3.25 % | 8.79 % |
| Deposit rate | — | 2.55 % |
| Savings vs inflation | — | -1.26 % |
| Bank spread | — | 6.24 % |
| Take-home pay | $65,829 PPP | $21,240 PPP |
| Tax on pay | 24.31 % | 13.17 % |
| House price growth since 2015 | 336.7 | — |
| House price growth | -2.07 % | 4.39 % |
| Rent | — | — |
| Petrol | — | — |
| Electricity | — | — |
| Tax wedge | 29.98 % | 21.65 % |
| Minimum wage | €1,103/mo | — |
| Minimum wage (PPP) | $1,257 PPP/mo | $599 PPP/mo |
| Retirement age (men) | 66.7 years | 65 years |
| Retirement age (women) | 66.7 years | 65 years |
| Average salary | $86,977 PPP | $24,463 PPP |
| Monthly earnings | $6,273 PPP/mo | $938 PPP/mo |
| Median earnings | $4,481 PPP/mo | $775 PPP/mo |
| Median income | $49,885 PPP | $8,381 PPP |
| Price level | 100 % of US prices | 54 % of US prices |
| VAT | — | — |
| Corporate tax | 21.00 % | 30.00 % |
| Top income tax | 43.65 % | 35.00 % |
| Public holidays | 10 days | 7 days |
| Currency | 0.00 % | 10.61 % |
| Money's value | 54.90 % | 33.10 % |
| GDP growth | 2.16 % | 0.56 % |
| GDP/capita | $90,027 | $13,889 |
| Unemployment | 4.20 % | 2.67 % |
| Government debt | 123.90 % | 61.80 % |
| Debt per person | $111,543 | $8,584 |
Who is better off, field by field
By category
Work & income
United States
7 of 12 decided fields
Macro
United States
4 of 7 decided fields
Open in the comparison tool (shared fields only) →
Rows without colour lack a published value on one side — Fiatmap never fills gaps with guesses. Full profiles: United States · Mexico
Compare more countries — add a third or fourth →