Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Andorra | United States |
|---|---|---|
| Inflation | 2.40 % | 2.95 % |
| Price level | 68 % of US prices | 100 % of US prices |
| Corporate tax | 10.00 % | 21.00 % |
| Public holidays | 14 days | 10 days |
| Currency | -2.63 % | 0.00 % |
| GDP growth | 3.87 % | 2.16 % |
| GDP/capita | $54,292 | $90,027 |
| Government debt | 30.30 % | 123.90 % |
| Debt per person | $16,450 | $111,543 |
By category
Cost of money
Tie: Andorra & United States
Work & income
Insufficient data
Housing & living
Insufficient data
Macro
Andorra
Share this comparison: fiatmap.com/compare?c=andorra,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.