Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Australia | Thailand |
|---|---|---|
| Mortgage rate | — | — |
| Inflation | 2.87 % | -0.13 % |
| Real policy rate | 1.48 % | 1.13 % |
| Lending rate | — | 3.94 % |
| Deposit rate | — | 1.15 % |
| Savings vs inflation | — | 1.28 % |
| Bank spread | — | 2.79 % |
| Take-home pay | $55,077 PPP | — |
| Tax on pay | 23.52 % | — |
| House price growth since 2015 | — | — |
| House price growth | 5.71 % | 1.93 % |
| Rent | — | — |
| Petrol | — | — |
| Electricity | — | — |
| Tax wedge | 27.90 % | — |
| Minimum wage | — | — |
| Minimum wage (PPP) | $2,819 PPP/mo | $822 PPP/mo |
| Retirement age (men) | 67 years | — |
| Retirement age (women) | 67 years | — |
| Average salary | $72,018 PPP | — |
| Monthly earnings | $3,926 PPP/mo | $1,574 PPP/mo |
| Median earnings | $3,324 PPP/mo | $1,226 PPP/mo |
| Median income | $36,203 PPP | — |
| Price level | 90 % of US prices | 31 % of US prices |
| VAT | — | — |
| Corporate tax | 25.00 % | 20.00 % |
| Top income tax | 47.00 % | — |
| Public holidays | 6 days | — |
| Currency | 9.56 % | -2.27 % |
| Money's value | 50.10 % | 63.20 % |
| GDP growth | 1.35 % | 2.44 % |
| GDP/capita | $65,130 | $8,057 |
| Unemployment | 4.09 % | 0.78 % |
| Government debt | 51.00 % | 64.70 % |
| Debt per person | $33,216 | $5,213 |
By category
Cost of money
Australia
Work & income
Australia
Housing & living
Thailand
Macro
Thailand
Share this comparison: fiatmap.com/compare?c=australia,thailand. Fiatmap never fills gaps with guesses — a dash means no published value yet.