Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Chile | United States |
|---|---|---|
| Mortgage rate | — | 6.71 % |
| Inflation | 4.21 % | 2.95 % |
| Real policy rate | 0.29 % | 0.67 % |
| Lending rate | — | 3.25 % |
| Deposit rate | 6.07 % | — |
| Savings vs inflation | 1.86 % | — |
| Bank spread | — | — |
| Take-home pay | $37,737 PPP | $65,829 PPP |
| Tax on pay | 7.11 % | 24.31 % |
| House price growth since 2015 | — | 336.7 |
| House price growth | 2.40 % | -2.07 % |
| Rent | — | — |
| Petrol | — | — |
| Electricity | — | — |
| Tax wedge | 7.46 % | 29.98 % |
| Minimum wage | — | €1,103/mo |
| Minimum wage (PPP) | $1,076 PPP/mo | $1,257 PPP/mo |
| Retirement age (men) | 65 years | 66.7 years |
| Retirement age (women) | 65 years | 66.7 years |
| Average salary | $40,626 PPP | $86,977 PPP |
| Monthly earnings | $2,079 PPP/mo | $6,273 PPP/mo |
| Median earnings | $1,506 PPP/mo | $4,481 PPP/mo |
| Median income | $13,797 PPP | $49,885 PPP |
| Price level | 48 % of US prices | 100 % of US prices |
| VAT | — | — |
| Corporate tax | 27.00 % | 21.00 % |
| Top income tax | 40.00 % | 43.65 % |
| Public holidays | 16 days | 10 days |
| Currency | — | 0.00 % |
| Money's value | 39.70 % | 54.90 % |
| GDP growth | 2.46 % | 2.16 % |
| GDP/capita | $17,995 | $90,027 |
| Unemployment | 8.97 % | 4.20 % |
| Government debt | 41.80 % | 123.90 % |
| Debt per person | $7,522 | $111,543 |
By category
Cost of money
United States
Work & income
Tie: Chile & United States
Housing & living
Tie: Chile & United States
Macro
United States
Share this comparison: fiatmap.com/compare?c=chile,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.