Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Chile | United States |
|---|---|---|
| Inflation | 4.21 % | 2.95 % |
| Real rates | 0.29 % | 0.67 % |
| House price growth | 2.03 % | -2.07 % |
| Days off | 16 days | 11 days |
| GDP growth | 2.46 % | 2.16 % |
| GDP/capita | $17,995 | $90,027 |
| Unemployment | 8.97 % | 4.20 % |
| Debt | 13.15 % | 115.77 % |
By category
Cost of money
United States
Work & income
Insufficient data
Housing & living
Tie: Chile & United States
Macro
Tie: Chile & United States
Share this comparison: fiatmap.com/compare?c=chile,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.