Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Colombia | United States |
|---|---|---|
| Inflation | 5.14 % | 2.95 % |
| Real policy rate | 6.86 % | 0.67 % |
| Lending rate | 14.31 % | 3.25 % |
| Take-home pay | $30,133 PPP | $65,829 PPP |
| Tax on pay | 0.00 % | 24.31 % |
| House price growth | 6.98 % | -2.07 % |
| Minimum wage (PPP) | $843 PPP/mo | $1,257 PPP/mo |
| Retirement age (men) | 62 years | 66.7 years |
| Retirement age (women) | 57 years | 66.7 years |
| Average salary | $30,133 PPP | $86,977 PPP |
| Monthly earnings | $1,214 PPP/mo | $6,273 PPP/mo |
| Median earnings | $901 PPP/mo | $4,481 PPP/mo |
| Price level | 38 % of US prices | 100 % of US prices |
| Corporate tax | 35.00 % | 21.00 % |
| Top income tax | 39.00 % | 43.65 % |
| Public holidays | 19 days | 10 days |
| Money's value | 28.20 % | 54.90 % |
| GDP growth | 2.64 % | 2.16 % |
| GDP/capita | $8,562 | $90,027 |
| Unemployment | 8.29 % | 4.20 % |
| Government debt | 59.90 % | 123.90 % |
| Debt per person | $5,128 | $111,543 |
By category
Cost of money
United States
Work & income
Tie: Colombia & United States
Housing & living
Tie: Colombia & United States
Macro
United States
Share this comparison: fiatmap.com/compare?c=colombia,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.