Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Costa Rica | United States |
|---|---|---|
| Inflation | -0.07 % | 2.95 % |
| Lending rate | 6.88 % | 3.25 % |
| Take-home pay | $40,055 PPP | $65,829 PPP |
| Tax on pay | 9.85 % | 24.31 % |
| Tax wedge | 27.66 % | 29.98 % |
| Minimum wage (PPP) | $1,093 PPP/mo | $1,257 PPP/mo |
| Retirement age (men) | 65 years | 66.7 years |
| Retirement age (women) | 63 years | 66.7 years |
| Average salary | $44,431 PPP | $86,977 PPP |
| Monthly earnings | $1,928 PPP/mo | $6,273 PPP/mo |
| Median earnings | $1,431 PPP/mo | $4,481 PPP/mo |
| Median income | $15,339 PPP | $49,885 PPP |
| Price level | 59 % of US prices | 100 % of US prices |
| Corporate tax | 5.00 % | 21.00 % |
| Top income tax | 25.00 % | 43.65 % |
| Public holidays | 11 days | 10 days |
| Money's value | 26.10 % | 54.90 % |
| GDP growth | 4.56 % | 2.16 % |
| GDP/capita | $19,970 | $90,027 |
| Unemployment | 6.84 % | 4.20 % |
| Government debt | 60.40 % | 123.90 % |
| Debt per person | $12,062 | $111,543 |
By category
Cost of money
United States
Work & income
Tie: Costa Rica & United States
Housing & living
Insufficient data
Macro
Costa Rica
Share this comparison: fiatmap.com/compare?c=costa-rica,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.