Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Denmark | Germany |
|---|---|---|
| Mortgage rate | 3.98 % | 3.93 % |
| Inflation | 1.89 % | 2.17 % |
| Real policy rate | -0.04 % | 0.08 % |
| Take-home pay | $50,503 PPP | $46,780 PPP |
| Tax on pay | 35.33 % | 38.68 % |
| House price growth since 2015 | 161.1 | 153.4 |
| House price growth | 7.36 % | 0.85 % |
| Petrol | €2.52/l | €2.24/l |
| Electricity | €0.285/kWh | €0.404/kWh |
| Tax wedge | 35.76 % | 49.26 % |
| Retirement age (men) | 67 years | 66.2 years |
| Retirement age (women) | 67 years | 66.2 years |
| Average salary | $78,090 PPP | $76,285 PPP |
| Monthly earnings | $6,689 PPP/mo | $6,135 PPP/mo |
| Median earnings | $6,198 PPP/mo | $5,248 PPP/mo |
| Median income | $39,267 PPP | $43,047 PPP |
| Price level | 93 % of US prices | 80 % of US prices |
| Corporate tax | 22.00 % | 15.82 % |
| Top income tax | 55.90 % | 47.48 % |
| Public holidays | 10 days | 9 days |
| Currency | -1.02 % | -0.90 % |
| Money's value | 63.00 % | 62.20 % |
| GDP growth | 2.93 % | 0.24 % |
| GDP/capita | $76,970 | $60,496 |
| Unemployment | 5.53 % | 3.71 % |
| Government debt | 27.50 % | 62.90 % |
| Debt per person | $21,167 | $38,052 |
By category
Cost of money
Germany
Work & income
Denmark
Housing & living
Germany
Macro
Denmark
Share this comparison: fiatmap.com/compare?c=denmark,germany. Fiatmap never fills gaps with guesses — a dash means no published value yet.