Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Denmark | Spain |
|---|---|---|
| Mortgage rate | 3.98 % | 2.89 % |
| Inflation | 1.89 % | 2.70 % |
| Real policy rate | -0.04 % | -0.45 % |
| Take-home pay | $50,503 PPP | $44,176 PPP |
| Tax on pay | 35.33 % | 23.54 % |
| House price growth since 2015 | 161.1 | 194.1 |
| House price growth | 7.36 % | 9.87 % |
| Petrol | €2.52/l | €1.73/l |
| Electricity | €0.285/kWh | €0.287/kWh |
| Tax wedge | 35.76 % | 41.44 % |
| Retirement age (men) | 67 years | 65 years |
| Retirement age (women) | 67 years | 65 years |
| Average salary | $78,090 PPP | $57,779 PPP |
| Monthly earnings | $6,689 PPP/mo | $5,203 PPP/mo |
| Median earnings | $6,198 PPP/mo | $4,357 PPP/mo |
| Median income | $39,267 PPP | $37,969 PPP |
| Price level | 93 % of US prices | 65 % of US prices |
| Corporate tax | 22.00 % | 19.00 % |
| Top income tax | 55.90 % | 48.58 % |
| Public holidays | 10 days | 10 days |
| Currency | -1.02 % | -0.90 % |
| Money's value | 63.00 % | 56.20 % |
| GDP growth | 2.93 % | 2.82 % |
| GDP/capita | $76,970 | $38,627 |
| Unemployment | 5.53 % | 10.38 % |
| Government debt | 27.50 % | 100.40 % |
| Debt per person | $21,167 | $38,782 |
By category
Cost of money
Tie: Denmark & Spain
Work & income
Denmark
Housing & living
Denmark
Macro
Denmark
Share this comparison: fiatmap.com/compare?c=denmark,spain. Fiatmap never fills gaps with guesses — a dash means no published value yet.