Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Denmark | United States |
|---|---|---|
| Mortgage rate | 3.98 % | 6.71 % |
| Inflation | 1.89 % | 2.95 % |
| Real policy rate | -0.04 % | 0.67 % |
| Take-home pay | $50,503 PPP | $65,829 PPP |
| Tax on pay | 35.33 % | 24.31 % |
| House price growth since 2015 | 161.1 | 336.7 |
| House price growth | 7.36 % | -2.07 % |
| Tax wedge | 35.76 % | 29.98 % |
| Retirement age (men) | 67 years | 66.7 years |
| Retirement age (women) | 67 years | 66.7 years |
| Average salary | $78,090 PPP | $86,977 PPP |
| Monthly earnings | $6,689 PPP/mo | $6,273 PPP/mo |
| Median earnings | $6,198 PPP/mo | $4,481 PPP/mo |
| Median income | $39,267 PPP | $49,885 PPP |
| Price level | 93 % of US prices | 100 % of US prices |
| Corporate tax | 22.00 % | 21.00 % |
| Top income tax | 55.90 % | 43.65 % |
| Public holidays | 10 days | 10 days |
| Currency | -1.02 % | 0.00 % |
| Money's value | 63.00 % | 54.90 % |
| GDP growth | 2.93 % | 2.16 % |
| GDP/capita | $76,970 | $90,027 |
| Unemployment | 5.53 % | 4.20 % |
| Government debt | 27.50 % | 123.90 % |
| Debt per person | $21,167 | $111,543 |
By category
Cost of money
Tie: Denmark & United States
Work & income
United States
Housing & living
Denmark
Macro
Denmark
Share this comparison: fiatmap.com/compare?c=denmark,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.