Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Ecuador | United States |
|---|---|---|
| Inflation | 0.71 % | 2.95 % |
| Minimum wage (PPP) | $87 PPP/mo | $1,257 PPP/mo |
| Monthly earnings | $1,220 PPP/mo | $6,273 PPP/mo |
| Median earnings | $1,065 PPP/mo | $4,481 PPP/mo |
| Price level | 43 % of US prices | 100 % of US prices |
| Public holidays | 11 days | 10 days |
| Currency | 0.00 % | 0.00 % |
| Money's value | 34.10 % | 54.90 % |
| GDP growth | 3.73 % | 2.16 % |
| GDP/capita | $7,125 | $90,027 |
| Unemployment | 3.31 % | 4.20 % |
| Government debt | 54.40 % | 123.90 % |
| Debt per person | $3,876 | $111,543 |
By category
Cost of money
Insufficient data
Work & income
United States
Housing & living
Insufficient data
Macro
Ecuador
Share this comparison: fiatmap.com/compare?c=ecuador,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.