Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | France | Spain |
|---|---|---|
| Mortgage rate | 3.18 % | 2.89 % |
| Inflation | 0.94 % | 2.70 % |
| Real policy rate | 1.31 % | -0.45 % |
| Lending rate | — | — |
| Deposit rate | — | — |
| Savings vs inflation | — | — |
| Bank spread | — | — |
| Take-home pay | $43,560 PPP | $44,176 PPP |
| Tax on pay | 27.98 % | 23.54 % |
| House price growth since 2015 | 126.7 | 194.1 |
| House price growth | -0.79 % | 9.87 % |
| Rent | — | — |
| Petrol | €2.07/l | €1.73/l |
| Electricity | €0.248/kWh | €0.287/kWh |
| Tax wedge | 47.18 % | 41.44 % |
| Minimum wage | €1,867/mo | €1,425/mo |
| Minimum wage (PPP) | — | — |
| Retirement age (men) | 64.3 years | 65 years |
| Retirement age (women) | 64.3 years | 65 years |
| Average salary | $60,483 PPP | $57,779 PPP |
| Monthly earnings | $3,064 PPP/mo | $5,203 PPP/mo |
| Median earnings | $2,702 PPP/mo | $4,357 PPP/mo |
| Median income | $38,752 PPP | $37,969 PPP |
| Price level | 77 % of US prices | 65 % of US prices |
| VAT | — | — |
| Corporate tax | 15.00 % | 19.00 % |
| Top income tax | 55.37 % | 48.58 % |
| Public holidays | 11 days | 10 days |
| Currency | -0.90 % | -0.90 % |
| Money's value | 66.10 % | 56.20 % |
| GDP growth | 0.84 % | 2.82 % |
| GDP/capita | $48,986 | $38,627 |
| Unemployment | 7.54 % | 10.38 % |
| Government debt | 116.00 % | 100.40 % |
| Debt per person | $56,823 | $38,782 |
By category
Cost of money
Spain
Work & income
Tie: France & Spain
Housing & living
France
Macro
France
Share this comparison: fiatmap.com/compare?c=france,spain. Fiatmap never fills gaps with guesses — a dash means no published value yet.