Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | France | United States |
|---|---|---|
| Mortgage rate | 3.18 % | 6.71 % |
| Inflation | 0.94 % | 2.95 % |
| Real policy rate | 1.31 % | 0.67 % |
| Lending rate | — | 3.25 % |
| Deposit rate | — | — |
| Savings vs inflation | — | — |
| Bank spread | — | — |
| Take-home pay | $43,560 PPP | $65,829 PPP |
| Tax on pay | 27.98 % | 24.31 % |
| House price growth since 2015 | 126.7 | 336.7 |
| House price growth | -0.79 % | -2.07 % |
| Rent | — | — |
| Petrol | €2.07/l | — |
| Electricity | €0.248/kWh | — |
| Tax wedge | 47.18 % | 29.98 % |
| Minimum wage | €1,867/mo | €1,103/mo |
| Minimum wage (PPP) | — | $1,257 PPP/mo |
| Retirement age (men) | 64.3 years | 66.7 years |
| Retirement age (women) | 64.3 years | 66.7 years |
| Average salary | $60,483 PPP | $86,977 PPP |
| Monthly earnings | $3,064 PPP/mo | $6,273 PPP/mo |
| Median earnings | $2,702 PPP/mo | $4,481 PPP/mo |
| Median income | $38,752 PPP | $49,885 PPP |
| Price level | 77 % of US prices | 100 % of US prices |
| VAT | — | — |
| Corporate tax | 15.00 % | 21.00 % |
| Top income tax | 55.37 % | 43.65 % |
| Public holidays | 11 days | 10 days |
| Currency | -0.90 % | 0.00 % |
| Money's value | 66.10 % | 54.90 % |
| GDP growth | 0.84 % | 2.16 % |
| GDP/capita | $48,986 | $90,027 |
| Unemployment | 7.54 % | 4.20 % |
| Government debt | 116.00 % | 123.90 % |
| Debt per person | $56,823 | $111,543 |
By category
Cost of money
Tie: France & United States
Work & income
United States
Housing & living
France
Macro
France
Share this comparison: fiatmap.com/compare?c=france,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.