Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | France | United States |
|---|---|---|
| Mortgage rate | 3.10 % | 6.58 % |
| Inflation | 0.94 % | 2.95 % |
| Real rates | 1.31 % | 0.67 % |
| Lending rate | — | — |
| Deposit rate | — | — |
| House prices | 126.7 | 332.7 |
| House price growth | -0.79 % | -2.07 % |
| Rent | — | — |
| Electricity | €0.248/kWh | — |
| Tax wedge | — | — |
| Minimum wage | €1,823/mo | €1,070/mo |
| Average salary | — | — |
| Median income | — | — |
| VAT | — | — |
| Corporate tax | — | — |
| Top income tax | — | — |
| Days off | 11 days | 11 days |
| Currency | -2.96 % | 0.00 % |
| GDP growth | 0.84 % | 2.16 % |
| GDP/capita | $48,986 | $90,027 |
| Unemployment | 7.54 % | 4.20 % |
| Debt | — | 115.77 % |
By category
Cost of money
Tie: France & United States
Work & income
Insufficient data
Housing & living
Tie: France & United States
Macro
United States
Share this comparison: fiatmap.com/compare?c=france,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.