Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Germany | France |
|---|---|---|
| Mortgage rate | 3.93 % | 3.18 % |
| Inflation | 2.17 % | 0.94 % |
| Real policy rate | 0.08 % | 1.31 % |
| Take-home pay | $46,780 PPP | $43,560 PPP |
| Tax on pay | 38.68 % | 27.98 % |
| House price growth since 2015 | 153.4 | 126.7 |
| House price growth | 0.85 % | -0.79 % |
| Petrol | €2.24/l | €2.07/l |
| Electricity | €0.404/kWh | €0.248/kWh |
| Tax wedge | 49.26 % | 47.18 % |
| Minimum wage | €2,343/mo | €1,867/mo |
| Retirement age (men) | 66.2 years | 64.3 years |
| Retirement age (women) | 66.2 years | 64.3 years |
| Average salary | $76,285 PPP | $60,483 PPP |
| Monthly earnings | $6,135 PPP/mo | $3,064 PPP/mo |
| Median earnings | $5,248 PPP/mo | $2,702 PPP/mo |
| Median income | $43,047 PPP | $38,752 PPP |
| Price level | 80 % of US prices | 77 % of US prices |
| Corporate tax | 15.82 % | 15.00 % |
| Top income tax | 47.48 % | 55.37 % |
| Public holidays | 9 days | 11 days |
| Currency | -0.90 % | -0.90 % |
| Money's value | 62.20 % | 66.10 % |
| GDP growth | 0.24 % | 0.84 % |
| GDP/capita | $60,496 | $48,986 |
| Unemployment | 3.71 % | 7.54 % |
| Government debt | 62.90 % | 116.00 % |
| Debt per person | $38,052 | $56,823 |
By category
Cost of money
France
Work & income
Germany
Housing & living
France
Macro
Germany
Share this comparison: fiatmap.com/compare?c=germany,france. Fiatmap never fills gaps with guesses — a dash means no published value yet.