Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Germany | Netherlands |
|---|---|---|
| Mortgage rate | 3.93 % | 3.85 % |
| Inflation | 2.17 % | 3.26 % |
| Real policy rate | 0.08 % | -1.01 % |
| Take-home pay | $46,780 PPP | $57,806 PPP |
| Tax on pay | 38.68 % | 27.86 % |
| House price growth since 2015 | 153.4 | 221.1 |
| House price growth | 0.85 % | 2.57 % |
| Petrol | €2.24/l | €2.35/l |
| Electricity | €0.404/kWh | €0.248/kWh |
| Tax wedge | 49.26 % | 35.94 % |
| Minimum wage | €2,343/mo | €2,338/mo |
| Retirement age (men) | 66.2 years | 67 years |
| Retirement age (women) | 66.2 years | 67 years |
| Average salary | $76,285 PPP | $80,136 PPP |
| Monthly earnings | $6,135 PPP/mo | $7,383 PPP/mo |
| Median earnings | $5,248 PPP/mo | $6,636 PPP/mo |
| Median income | $43,047 PPP | $50,677 PPP |
| Price level | 80 % of US prices | 84 % of US prices |
| Corporate tax | 15.82 % | 25.80 % |
| Top income tax | 47.48 % | 49.50 % |
| Public holidays | 9 days | 9 days |
| Currency | -0.90 % | -0.90 % |
| Money's value | 62.20 % | 55.80 % |
| GDP growth | 0.24 % | 1.78 % |
| GDP/capita | $60,496 | $73,684 |
| Unemployment | 3.71 % | 3.87 % |
| Government debt | 62.90 % | 43.30 % |
| Debt per person | $38,052 | $31,905 |
By category
Cost of money
Germany
Work & income
Netherlands
Housing & living
Germany
Macro
Netherlands
Share this comparison: fiatmap.com/compare?c=germany,netherlands. Fiatmap never fills gaps with guesses — a dash means no published value yet.