Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Germany | Portugal |
|---|---|---|
| Mortgage rate | 3.93 % | 2.98 % |
| Inflation | 2.17 % | 2.34 % |
| Real policy rate | 0.08 % | -0.09 % |
| Lending rate | — | — |
| Deposit rate | — | — |
| Savings vs inflation | — | — |
| Bank spread | — | — |
| Take-home pay | $46,780 PPP | $33,734 PPP |
| Tax on pay | 38.68 % | 24.93 % |
| House price growth since 2015 | 153.4 | 291.0 |
| House price growth | 0.85 % | 15.20 % |
| Rent | — | — |
| Petrol | €2.24/l | €2.01/l |
| Electricity | €0.404/kWh | €0.258/kWh |
| Tax wedge | 49.26 % | 39.34 % |
| Minimum wage | €2,343/mo | €1,073/mo |
| Minimum wage (PPP) | — | — |
| Retirement age (men) | 66.2 years | 65.3 years |
| Retirement age (women) | 66.2 years | 65.3 years |
| Average salary | $76,285 PPP | $44,937 PPP |
| Monthly earnings | $6,135 PPP/mo | $2,196 PPP/mo |
| Median earnings | $5,248 PPP/mo | $1,827 PPP/mo |
| Median income | $43,047 PPP | $25,673 PPP |
| Price level | 80 % of US prices | 60 % of US prices |
| VAT | — | — |
| Corporate tax | 15.82 % | 28.00 % |
| Top income tax | 47.48 % | 53.00 % |
| Public holidays | 9 days | 13 days |
| Currency | -0.90 % | -0.90 % |
| Money's value | 62.20 % | 59.50 % |
| GDP growth | 0.24 % | 1.86 % |
| GDP/capita | $60,496 | $32,082 |
| Unemployment | 3.71 % | 6.16 % |
| Government debt | 62.90 % | 89.90 % |
| Debt per person | $38,052 | $28,842 |
By category
Cost of money
Germany
Work & income
Germany
Housing & living
Portugal
Macro
Germany
Share this comparison: fiatmap.com/compare?c=germany,portugal. Fiatmap never fills gaps with guesses — a dash means no published value yet.