Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Honduras | United States |
|---|---|---|
| Inflation | 4.60 % | 2.95 % |
| Lending rate | 18.58 % | 3.25 % |
| Minimum wage (PPP) | $929 PPP/mo | $1,257 PPP/mo |
| Monthly earnings | $892 PPP/mo | $6,273 PPP/mo |
| Median earnings | $713 PPP/mo | $4,481 PPP/mo |
| Price level | 46 % of US prices | 100 % of US prices |
| Corporate tax | 25.00 % | 21.00 % |
| Public holidays | 11 days | 10 days |
| Money's value | 23.30 % | 54.90 % |
| GDP growth | 3.75 % | 2.16 % |
| GDP/capita | $3,598 | $90,027 |
| Unemployment | 4.92 % | 4.20 % |
| Government debt | 41.20 % | 123.90 % |
| Debt per person | $1,482 | $111,543 |
By category
Cost of money
United States
Work & income
United States
Housing & living
Insufficient data
Macro
United States
Share this comparison: fiatmap.com/compare?c=honduras,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.